Menu
Latest Articles
Tea Party Senate Races
1/5/2010, by Proloy Bhatta
According to Rasmussen Reports in a poll conducted December 30, 2009, 58% believe Congress is doing a poor job -- only 12% feel congress is doing an excellent or good job.
As per the poll of polls, Democrats have faired better than the Republicans in 2009 -- 40% versus 29%...
| DEMOCRATS | |||
|---|---|---|---|
| Pollster | Date | Approve | Disapprove |
| AVERAGE | 40.0% | 52.0% | |
| Quinnipiac | 12/15-20/09 | 32 | 59 |
| Pew Research | 12/9-13/09 | 36 | 47 |
| CNN | 10/16-18/09 | 38 | 59 |
| USA Today | 9/11-13/09 | 36 | 61 |
| ABC Washington Post | 7/15-18/09 | 47 | 48 |
| Diageo Hotline | 7/9-13/09 | 41 | 50 |
| Fox | 4/22-23/09 | 50 | 40 |
| REPUBLICANS | |||
|---|---|---|---|
| Pollster | Date | Approve | Disapprove |
| AVERAGE | 29.0% | 60.8% | |
| Quinnipiac | 12/15-20/09 | 29 | 62 |
| Pew Research | 12/9-13/09 | 29 | 51 |
| CNN ORC | 10/16-18/09 | 33 | 66 |
| CBS NYT | 9/19-23/09 | 30 | 57 |
| USA Today Gallup | 9/11-13/09 | 27 | 70 |
| ABC Washington Post | 7/15-18/09 | 36 | 58 |
| Diageo Hotline | 7/9-13/09 | 29 | 59 |
| Daily Kos | 5/25-28/09 | 12 | 72 |
| FOX | 4/22-23/09 | 36 | 52 |
... but the Republican average includes an outlier from the very Democratic blog DailyKos. Also, Republicans have narrowed the gap between themselves and the Democrats in recent months -- by pulling a dead heat in the generic 2010 ballot.
| Pollster | Date | Democrat | Republican |
|---|---|---|---|
| AVERAGE | 40.3% | 40.1% | |
| Research 2000 | 12/27-31/09 | 38 | 35 |
| Rasmussen Reports | 12/20/09 | 36 | 44 |
| NBC News | 12/11-14/09 | 43 | 41 |
| Tarrance Battleground | 12/6-10/09 | 41 | 42 |
| Gallup | 12/11-13/09 | 48 | 45 |
| CNN | 12/2-3/09 | 40 | 39 |
| Bloomberg | 12/3-7/09 | 36 | 35 |
2010 is going to be a very engaging year for politics.
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.