Poll of Polls Averages

 

Obama's Approval Rating on the Issues

Free Newsletter

Free Daily Poll Summaries
Email:
rss feed

Latest Presidential Tracking Polls 2012

Categories

 

Potential Presidential Candidates

Democratic Party Losing Advantage

1/26/2010, by Proloy Bhatta

HIGHLIGHTS

  • Democrats: Favorable 46%, Unfavorable 46%.
  • Republicans: Favorable 44%, Unfavorable 45%.
  • Democratic advantage down to lowest level.

The favorable rating of the Democratic party has dropped to below 50% for the first time since late 2006 according to CNN's tracking polls. Their unfavorable rating has also reached a maximum.

Date Favorable Unfavorable
% %
1/22-24/10 46 46
10/16-18/09 53 41
7/31 - 8/3/09 52 39
4/23-26/09 51 44
2/18-19/09 58 36
12/1-2/08 60 34
11/6-9/08 62 31
10/17-19/08 53 42
9/5-7/08 51 40
8/29-31/08 59 36
8/23-24/08 52 40
4/28-30/08 56 35
1/9-10/08 55 34
6/22-24/07 51 38
3/9-11/07 51 34
11/3-5/06 53 35
9/22-24/06 56 39

Republicans are not doing much better than the Democrats but...

Date Favorable Unfavorable
% %
1/22-24/10 44 45
10/16-18/09 36 54
7/31 - 8/3/09 41 50
4/23-26/09 39 55
2/18-19/09 39 54
12/1-2/08 41 52
11/6-9/08 38 54
10/17-19/08 43 51
9/5-7/08 48 45
8/29-31/08 43 50
8/23-24/08 48 46
4/28-30/08 38 53
1/9-10/08 41 48
6/22-24/07 36 53
3/9-11/07 42 45
11/3-5/06 38 52
9/22-24/06 44 51

the advantage the Democrats have over Republicans has dropped to their lowest level since CNN has been keeping track. The Republicans have been unable to keep the Democratic advantage to single digits for two consecutive polls so it will be interesting to see if the current Republican wave lasts.

Date Dem Rep Dem Advantage
% %  
1/22-24/10 46 44 2
10/16-18/09 53 36 17
7/31 - 8/3/09 52 41 11
4/23-26/09 51 39 12
2/18-19/09 58 39 19
12/1-2/08 60 41 19
11/6-9/08 62 38 24
10/17-19/08 53 43 10
9/5-7/08 51 48 3
8/29-31/08 59 43 16
8/23-24/08 52 48 4
4/28-30/08 56 38 18
1/9-10/08 55 41 14
6/22-24/07 51 36 15
3/9-11/07 51 42 9
11/3-5/06 53 38 15
9/22-24/06 56 44 12

The Republicans are getting a lot of positive coverage right now for having won the Massachusetts Senate seat -- and as the positive coverage wanes, the Democratic advantage may go back up.


Comments

Who Would You Vote for in 2012?


 Barack Obama (BO)

 Sarah Palin (SP)
Email:
© Copyright 2009 PollingNumbers.com, All Rights Reserved.