Menu
Latest Articles
Tea Party Senate Races
12/15/2009, by Proloy Bhatta
The polls show that the majority of Americans are for Cap and Trade
| Pollster | Date | Favor | Oppose |
|---|---|---|---|
| AVERAGE | 52.6% | 40.4% | |
| Ipsos McClatchy | 12/3-6/09 | 52 | 41 |
| ABC | 11/12-15/09 | 53 | 42 |
| NBC | 10/22-25/09 | 48 | 43 |
| CNN | 10/16-18/09 | 60 | 37 |
| Pew Research Center | 9/30-10/4/09 | 50 | 39 |
But the majority of Americans feel that global warming is either fiction or due to natural causes.
| Pollster | Date | Fact: Human Activity | Fact: Natural Causes | Fact: Unsure | Not Warming |
|---|---|---|---|---|---|
| AVERAGE | 41.3% | 21.0% | 6.0% | 30.7% | |
| Ipsos | 12/3-6/09 | 43 | 24 | - | 28 |
| CNN | 12/2-3/09 | 45 | 23 | - | 31 |
| Pew Research | 9/30-10/4/09 | 36 | 16 | 6 | 33 |
The support for immediate action on global warming legislation has seemed to wane.
In 2007, CBS found that 52% were in favor of protecting the environment over stimulating the economy (36%). But in their latest poll conducted 12/4-8/09, 61% now feel stimulating the economy is more important than protecting the environment.
But more pronounced is the fact that those saying global warming is not serious and can be addressed later has tripled in that time from 8% to 23%.
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.