Quinnipiac University Poll. June 23-29, 2009. N=3,063 registered voters nationwide. MoE ± 1.8 (for all adults). |
| | | | | . | |
| "Do you approve or disapprove of the way Barack Obama is handling health care?" |
| | | | | . | |
| | Approve | Disapprove | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 46 | 42 | 13 | | |
| | | | | . | |
| "Who do you trust to do a better job handling health care: President Obama or the Republicans in Congress?" |
| | | | | . | |
| | President Obama | Republicans in Congress | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 53 | 33 | 14 | | |
| | | | | . | |
| "Which do you think is the more important goal for health care legislation: reducing health care costs or covering those who don't have health insurance?" |
| | | | | . | |
| | Costs | Coverage | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 54 | 38 | 8 | | |
| | | | | . | |
| "Do you think it's the government's responsibility to make sure that everyone in the United States has adequate health care, or don't you think so?" |
| | | | | . | |
| | Think It Is | Don't Think So | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 53 | 44 | 4 | | |
| Republicans | 25 | 72 | 3 | | |
| Democrats | 77 | 18 | 4 | | |
| Independents | 49 | 48 | 4 | | |
| | | | | . | |
| 11/6-10/08 | 60 | 36 | 4 | | |
| Republicans | 34 | 63 | 3 | | |
| Democrats | 84 | 12 | 4 | | |
| Independents | 56 | 39 | 5 | | |
| | | | | . | |
| 5/8-12/08 | 61 | 35 | 4 | | |
| 10/23-29/07 | 57 | 38 | 5 | | |
| 2/13-19/07 | 64 | 31 | 4 | | |
| | | | | . | |
| "Would you be willing or unwilling to pay more in taxes for a health care overhaul plan that reduces health care costs and covers those who don't have health insurance?" |
| | | | | . | |
| | Willing | Unwilling | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 49 | 45 | 6 | | |
| | | | | . | |
| Asked of those who are willing to pay more in taxes: "How much more would you be willing to pay in taxes each year: less than 500 dollars, between 500 and 1,000 dollars, between 1,000 and 3,000 dollars, or over 3,000 dollars?" |
| | | | | . | |
| | Less Than $500 | Between $500 & $1,000 | Between $1,000 & $3,000 | Over $3,000 | Unsure |
| | % | % | % | % | % |
| 6/23-29/09 | 54 | 30 | 7 | 3 | 6 |
| | | | | . | |
| "Would you support or oppose a new tax on employees for the health care benefits that they receive from their employers?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 30 | 63 | 7 | | |
| | | | | . | |
| "Some people say that raising taxes on families who earn more than 250,000 dollars would not raise enough money to pay for a health care overhaul plan. Do you agree or disagree?" |
| | | | | . | |
| | Agree | Disagree | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 46 | 38 | 16 | | |
| | | | | . | |
| "Do you support or oppose requiring people to have health insurance?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 44 | 51 | 5 | | |
| | | | | . | |
| "Do you support or oppose requiring businesses to help pay the cost of health insurance for their employees?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 73 | 24 | 3 | | |
| | | | | . | |
| "Do you support or oppose giving people the option of being covered by a government health insurance plan that would compete with private plans?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 69 | 26 | 5 | | |
| Republicans | 50 | 44 | 6 | | |
| Democrats | 86 | 10 | 4 | | |
| Independents | 66 | 29 | 5 | | |
| | | | | . | |
| "Would you rather purchase health insurance from a private sector company or from a government program?" |
| | | | | . | |
| | Private Sector | Government Program | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 53 | 28 | 19 | | |
| | | | | . | |
| "Some people say that giving people the option of being covered by a government insurance plan will keep private insurance companies honest. Do you agree or disagree?" |
| | | | | . | |
| | Agree | Disagree | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 52 | 42 | 6 | | |
| | | | | . | |
| "Some people say that giving people the option of being covered by a government insurance plan would ultimately lead to the end of private health insurance and the government would end up running the health care system. Do you agree or disagree?" |
| | | | | . | |
| | Agree | Disagree | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 46 | 49 | 6 | | |
| | | | | . | |
| "If the government ran the health care system, do you think that would be a good thing or a bad thing?" |
| | | | | . | |
| | Good Thing | Bad Thing | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 32 | 58 | 10 | | |
| | | | | . | |
"If a health care overhaul plan lowered your health care costs and insured all Americans, but limited your choice of doctor, hospital or treatment, would you support or oppose such a plan?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 30 | 66 | 4 | | |
| | | | | . | |
"If a health care overhaul plan lowered your health care costs and allowed your choice of any doctor, hospital or treatment you wanted, but did not insure all Americans, would you support or oppose such a plan?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 44 | 48 | 8 | | |
| | | | | . | |
"If a health care overhaul plan allowed your choice of any doctor, hospital or treatment you wanted and insured all Americans, but did not lower your health care costs, would you support or oppose such a plan?" |
| | | | | . | |
| | Support | Oppose | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 59 | 35 | 6 | | |
| | | | | . | |
"Are you now covered by any form of health insurance or health plan?" |
| | | | | . | |
| | Yes | No | | | |
| | % | % | | | |
| 6/23-29/09 | 88 | 11 | | | |
| | | | | . | |
| Asked of those with health coverage: "How satisfied are you with your health insurance plan: very satisfied, somewhat satisfied, somewhat dissatisfied, or very dissatisfied?" |
| | | | | . | |
| | Very Satisfied | Somewhat Satisfied | Somewhat Dissatisfied | Very Dissatisfied | Unsure |
| | % | % | % | % | % |
| 6/23-29/09 | 49 | 36 | 10 | 4 | 1 |
| | | | | . | |
"Thinking about both the cost and quality of the health care that you receive, do you think that you get good value for the money that you spend on health care?" |
| | | | | . | |
| | Yes | No | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 70 | 25 | 5 | | |
| | | | | . | |
"Thinking about both the cost and quality of the health care that most Americans receive, do you think most Americans get good value for the money that they spend on health care?" |
| | | | | . | |
| | Yes | No | Unsure | | |
| | % | % | % | | |
| 6/23-29/09 | 34 | 52 | 14 | |