[an error occurred while processing this directive]

Menu

Latest Articles

Tea Party Senate Races

Past Elections

Barack Obama Approval Ratings

Latest Obama State/National Polls

State Pollster Updated Date Approve Disapprove
DEMOCRATS X X X 80.0% 12.0%
INDEPENDENTS X X X 41.0% 46.0%
REPUBLICANS X X X 13.0% 79.0%
State Pollster Updated Date Favorable Unfavorable
State Date BO Election Margin Approve Disapprove
Alabama 12/11-13/09 -22 35 61
Arizona 11/19-22/09 -20 48 48
Arkansas 10/14-28/09 24 42 47
California 3/23-30/10 9 58 34
Colorado 9/16-17/09 23 48 47
Connecticut 3/9-15/10 25 54 42
Delaware 4/27-30/09 3 62 24
Florida 1/20-24/10 -5 45 49
Georgia 9/18-20/09 45 35 58
Illinois 11/11-12/09 1 58 35
Iowa 2/15-17/10 -15 49 46
Kansas 12/11-13/09 -17 36 59
Kentucky 12/11-13/09 -19 38 58
Maine 9/30-10/7/09 25 58 38
Maryland 10/30-11/2/09 26 60 33
Massachusetts 4/24-27/09 16 66 27
Minnesota 9/21-24/09 -1 51 34
Missouri 11/20-22/09 -15 38 58
Montana 11/5-8/09 12 37 53
Nebraska 1/8-12/10 9 40 50
New Hampshire 1/27-2/3/10 15 48 47
New Jersey 2/23-3/1/10 27 53 38
New Mexico 9/8-10/09 1 53 37
New York 1/27-2/1/10 -8 57 38
North Carolina 2/22-25/10 5 50 45
Ohio 3/23-29/10 16 47 48
Oklahoma 1/2-5/10 11 36 58
Oregon 12/11-13/09 28 50 47
Pennsylvania 2/22-28/10 -9 49 46
South Carolina 4/19-23/09 -15 47 43
South Dakota 3/23-4/6/09 -11 62 29
Tennessee 2/15-27/10 -29 42 51
Texas 2/2-10/10 37 40 48
Utah 3/22/10 6 30 69
Vermont 2/14-16/10 17 63 33
Virginia 12/11-13/09 -13 44 54
Washington 12/11-13/09 13 50 46
Wisconsin 3/23-31/10 7 44 50
National 3/29-4/1/10 -81 44 41
National Democrat 12/15-20/09 0 80 12
National Republican 12/15-20/09 0 13 79
National Independent 12/15-20/09 0 41 46

SEARCH BY STATE

CALIFORNIA FLORIDA TEXAS MASSACHUSETTS MICHIGAN NEW YORK OHIO

Copyright 2011 PollingNumbers.com, All Rights Reserved.

SEARCH BY STATE

CALIFORNIA FLORIDA TEXAS MASSACHUSETTS MICHIGAN NEW YORK OHIO

Copyright 2011 PollingNumbers.com, All Rights Reserved.