Poll of Polls Averages

 

Obama's Approval Rating on the Issues

Free Newsletter

Free Daily Poll Summaries
Email:
rss feed

Latest Presidential Tracking Polls 2012

Categories

 

Potential Presidential Candidates

Barack Obama Approval Ratings

Latest Obama State/National Polls

State Pollster Updated Date Approve Disapprove
NAT'L AVG X X X 53.0% 44.0%
DEMOCRATS X X X 80.0% 12.0%
INDEPENDENTS X X X 41.0% 46.0%
REPUBLICANS X X X 13.0% 79.0%
New Jersey Fairleigh Dickinson University PublicMind 3/9 2/23-3/1/10 53 38
North Carolina Elon University 3/9 2/22-25/10 50 45
Pennsylvania Quinnipiac University 3/9 2/22-28/10 49 46
Tennessee Middle Tennessee State University 3/9 2/15-27/10 42 51
National Ipsos McClatchy 3/9 2/26-28/10 53 44
State Pollster Updated Date Favorable Unfavorable
Michigan EPIC/MRA 3/9 2/22-25/10 53 42
Nevada Mason Dixon 3/9 2/22-24/10 39 46
Pennsylvania Franklin & Marshall College 3/9 2/15-21/10 49 39
State Date BO Election Margin Approve Disapprove
Alabama 12/11-13/09 -22 35 61
Arizona 11/19-22/09 -9 48 48
Arkansas 10/14-28/09 -20 42 47
California 1/12-19/10 24 61 34
Colorado 9/16-17/09 9 48 47
Connecticut 9/10-14/09 23 57 36
Delaware 4/27-30/09 25 62 24
Florida 1/20-24/10 3 45 49
Georgia 9/18-20/09 -5 35 58
Illinois 11/11-12/09 25 58 35
Iowa 2/15-17/10 9 49 46
Kansas 12/11-13/09 -15 36 59
Kentucky 12/11-13/09 -17 38 58
Maine 9/30-10/7/09 18 58 38
Maryland 10/30-11/2/09 25 60 33
Massachusetts 4/24-27/09 26 66 27
Minnesota 9/21-24/09 10 51 34
Missouri 11/20-22/09 -1 38 58
Montana 11/5-8/09 -3 37 53
Nebraska 1/8-12/10 -15 40 50
New Hampshire 1/27-2/3/10 9 48 47
New Jersey 2/23-3/1/10 15 53 38
New Mexico 9/8-10/09 15 53 37
New York 1/27-2/1/10 27 57 38
North Carolina 2/22-25/10 1 50 45
Ohio 2/16-21/10 5 44 52
Oklahoma 1/2-5/10 -32 36 58
Oregon 12/11-13/09 16 50 47
Pennsylvania 2/22-28/10 11 49 46
South Carolina 4/19-23/09 -9 47 43
South Dakota 3/23-4/6/09 -8 62 29
Tennessee 2/15-27/10 -15 42 51
Texas 2/2-10/10 -11 40 48
Utah 11/19-23/09 -29 38 60
Vermont 2/14-16/10 37 63 33
Virginia 12/11-13/09 6 44 54
Washington 12/11-13/09 17 50 46
Wisconsin 10/29-11/20/09 13 60 37
National 2/26-28/10 7 53 44
National Democrat 12/15-20/09 79 80 12
National Republican 12/15-20/09 -81 13 79
National Independent 12/15-20/09 8 41 46

Comments

Who Would You Vote for in 2012?


 Barack Obama (BO)

 Sarah Palin (SP)
Email:
© Copyright 2009 PollingNumbers.com, All Rights Reserved.