Poll of Polls Averages

 

Obama's Approval Rating on the Issues

Free Newsletter

Free Daily Poll Summaries
Email:
rss feed

Latest Presidential Tracking Polls 2012

Categories

 

Potential Presidential Candidates

Barack Obama Favorable Ratings

Latest Obama State/National Polls

State Pollster Updated Date Approve Disapprove
NAT'L AVG X X X 53.0% 44.0%
DEMOCRATS X X X 80.0% 12.0%
INDEPENDENTS X X X 41.0% 46.0%
REPUBLICANS X X X 13.0% 79.0%
New Jersey Fairleigh Dickinson University PublicMind 3/9 2/23-3/1/10 53 38
North Carolina Elon University 3/9 2/22-25/10 50 45
Pennsylvania Quinnipiac University 3/9 2/22-28/10 49 46
Tennessee Middle Tennessee State University 3/9 2/15-27/10 42 51
National Ipsos McClatchy 3/9 2/26-28/10 53 44
State Pollster Updated Date Favorable Unfavorable
Michigan EPIC/MRA 3/9 2/22-25/10 53 42
Nevada Mason Dixon 3/9 2/22-24/10 39 46
Pennsylvania Franklin & Marshall College 3/9 2/15-21/10 49 39
State Date BO Election Margin Favorable Unfavorable
Alabama 9 -22 942617137 808401197
Arkansas 1/18-20/10 -20 37 50
California 10/27-11/3/09 24 65 33
Colorado 1/11-13/10 9 46 47
Connecticut 1/11-13/10 23 63 30
Delaware 10/12-14/09 25 64 32
Florida 11/16-18/09 3 51 45
Georgia 4/27-29/09 -5 49 46
Hawaii 6/15-17/09 45 68 26
Idaho 6/15-18/09 -25 45 47
Indiana 2/8-10/10 1 46 49
Iowa 10/12-14/09 9 55 36
Kansas 2/2-4/09 -15 48 41
Kentucky 8/31-9/2/09 -17 34 63
Louisiana 3/2-4/09 -19 47 44
Maine 10/23-27/09 18 56 29
Maryland 1/13-17/10 25 56 30
Massachusetts 9/12-15/09 26 64 30
Michigan 2/22-25/10 16 53 42
Montana 8/17-19/09 -3 44 52
Nebraska 8/17-19/09 -15 36 61
Nevada 2/22-24/10 12 39 46
New Hampshire 2/1-3/10 9 55 38
New Jersey 10/26-28/09 15 63 33
New York 2/15-19/10 27 61 35
North Carolina 1/19-21/10 1 52 37
North Dakota 1/11-13/10 -8 41 54
Ohio 7/6-8/09 5 59 35
Oklahoma 7/27-30/09 -32 31 56
Oregon 6/22-24/09 16 62 31
Pennsylvania 2/15-21/10 11 49 39
South Dakota 3/30-4/1/09 -8 47 45
Texas 2/8-10/10 -11 44 54
Utah 2/23-25/09 -29 33 53
Virginia 10/26-28/09 6 49 45
Washington 2/16-18/09 17 66 21
Wisconsin 6/8-10/09 13 63 31
National Favorable 12/2-7/09 7 55 41

Comments

Who Would You Vote for in 2012?


 Barack Obama (BO)

 Sarah Palin (SP)
Email:
© Copyright 2009 PollingNumbers.com, All Rights Reserved.