Menu
Latest Articles
Tea Party Senate Races
7/16/2009, by Proloy Bhatta
According to Rasmussen Reports, more Americans are starting to feel that the country is headed on the wrong track.
Only a handful of Americans (in the teens) thought the country was headed in the right direction under George Bush. This all changed once Barack Obama was elected President of the United States.
But after 6 months of an Obama presidency, Americans are starting to feel the country is headed on the wrong track just as they did when Obama began his term.
Date | Right Direction | Wrong Track |
|---|---|---|
JUL 5-12 | 32% | 62% |
JUN 29-JUL 5 | 34% | 61% |
JUN 22-28 | 37% | 57% |
JUN 15-21 | 37% | 58% |
JUN 8-14 | 38% | 58% |
JUN 1-7 | 36% | 59% |
MAY 25-31 | 37% | 55% |
MAY 18-24 | 37% | 57% |
MAY 11-17 | 38% | 56% |
MAY 4-10 | 40% | 55% |
APR 27-MAY 3 | 38% | 56% |
APR 20-26 | 37% | 58% |
APR 13-19 | 37% | 57% |
APR 6-12 | 37% | 57% |
MAR 30-APR 5 | 36% | 58% |
MAR 23-29 | 36% | 57% |
MAR 16-22 | 35% | 59% |
MAR 9-15 | 35% | 59% |
MAR 2-MAR 8 | 33% | 60% |
FEB 23-MAR 1 | 35% | 58% |
FEB 16-22 | 30% | 62% |
FEB 9-15 | 28% | 64% |
FEB 2-8 | 26% | 66% |
JAN 26-FEB 1 | 29% | 62% |
JAN 19-25, 2009 | 27% | 63% |
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.