Menu
Latest Articles
Tea Party Senate Races
We have tracked three types of polls for Obama in each of the states: Approval Ratings, Favorable Ratings, and Job Performance.
| Marist | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 12/2-7/09 | 55 | 41 |
| Bloomberg Poll | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 12/3-7/09 | 58 | 38 |
| 9/10/09 | 61 | 36 |
| Research 2000 | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 11/30-12/3/09 | 52 | 41 |
| 11/22-25/09 | 53 | 40 |
| 11/16-19/09 | 55 | 39 |
| 11/9-12/09 | 56 | 38 |
| 11/2-5/09 | 55 | 38 |
| 10/26-29/09 | 56 | 36 |
| 10/19-22/09 | 56 | 37 |
| 10/12-15/09 | 55 | 37 |
| 10/5-8/09 | 54 | 38 |
| 9/28-10/1/09 | 53 | 39 |
| 9/21-24/09 | 54 | 38 |
| 9/14-17/09 | 55 | 38 |
| 9/7-10/09 | 56 | 39 |
| 8/31-9/3/09 | 52 | 43 |
| 8/24-27/09 | 55 | 40 |
| 8/17-20/09 | 58 | 38 |
| 8/10-13/09 | 60 | 36 |
| 8/3-6/09 | 60 | 37 |
| 7/27-30/09 | 62 | 36 |
| 7/20-23/09 | 61 | 36 |
| 7/13-16/09 | 62 | 35 |
| 7/6-9/09 | 61 | 34 |
| 6/29-7/2/09 | 63 | 32 |
| 6/22-25/09 | 62 | 32 |
| 6/15-18/09 | 63 | 33 |
| 6/8-11/09 | 64 | 32 |
| 5/31-6/4/09 | 65 | 30 |
| 5/25-28/09 | 67 | 29 |
| 5/18-21/09 | 66 | 29 |
| 5/11-14/09 | 68 | 27 |
| 5/4-7/09 | 69 | 26 |
| 4/27-30/09 | 70 | 25 |
| 4/20-23/09 | 68 | 26 |
| 4/13-16/09 | 69 | 27 |
| 4/5-9/09 | 68 | 29 |
| 3/30-4/2/09 | 67 | 30 |
| 3/23-26/09 | 65 | 29 |
| 3/16-19/09 | 67 | 28 |
| 3/8-12/09 | 68 | 27 |
| 3/2-5/09 | 69 | 26 |
| 2/23-26/09 | 71 | 25 |
| 2/16-19/09 | 69 | 26 |
| 2/9-12/09 | 68 | 25 |
| 2/2-5/09 | 69 | 26 |
| 1/26-29/09 | 75 | 22 |
| 1/19-22/09 | 77 | 20 |
| 1/12-15/09 | 68 | 28 |
| 1/5-8/09 | 67 | 29 |
| Fox | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 11/17-18/09 | 54 | 42 |
| 10/13-14/09 | 55 | 41 |
| 7/21-22/09 | 62 | 33 |
| 6/9-10/09 | 64 | 30 |
| 4/22-23/09 | 68 | 27 |
| 3/31-4/1/09 | 62 | 32 |
| 2/17-18/09 | 68 | 25 |
| 1/13-14/09 | 76 | 15 |
| 12/9-10/08 | 68 | 24 |
| 11/1-2/08 | 57 | 39 |
| 10/28-29/08 | 56 | 40 |
| 10/20-21/08 | 60 | 34 |
| 10/8-9/08 | 60 | 34 |
| Quinnipiac University | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 11/9-16/09 | 50 | 38 |
| 9/29-10/5/09 | 53 | 37 |
| 6/23-29/09 | 58 | 30 |
| 4/21-27/09 | 58 | 27 |
| 3/24-30/09 | 59 | 26 |
| 11/6-10/08 | 67 | 19 |
| ABC News | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 11/12-15/09 | 61 | 38 |
| 9/10-12/09 | 63 | 35 |
| 4/21-24/09 | 72 | 26 |
| 1/13-16/09 | 79 | 18 |
| 6/12-15/08 | 63 | 33 |
| 4/10-13/08 | 56 | 39 |
| 1/9-12/08 | 63 | 30 |
| 10/29-11/1/07 | 51 | 36 |
| 2/22-25/07 | 53 | 30 |
| 1/16-19/07 | 45 | 29 |
| 12/7-11/06 | 44 | 23 |
| ABC News | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 10/8-11/08 | 64 | 33 |
| 9/5-7/08 | 58 | 36 |
| 8/19-22/08 | 62 | 34 |
| CNN | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 10/16-18/09 | 60 | 39 |
| 7/31-8/3/09 | 64 | 34 |
| 4/23-26/09 | 69 | 29 |
| 1/12-15/09 | 78 | 17 |
| 12/1-2/08 | 76 | 21 |
| 11/6-9/08 | 75 | 22 |
| 4/28-30/08 | 56 | 38 |
| 2/1-3/08 | 58 | 31 |
| 1/9-10/08 | 55 | 28 |
| 9/7-9/07 | 49 | 27 |
| 6/22-24/07 | 47 | 24 |
| 3/9-11/07 | 44 | 21 |
| 11/3-5/06 | 36 | 11 |
| CNN | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 10/30-11/1/08 | 60 | 39 |
| 10/17-19/08 | 62 | 35 |
| 10/3-5/08 | 61 | 38 |
| 9/19-21/08 | 61 | 36 |
| CNN | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 9/5-7/08 | 60 | 34 |
| 8/29-31/08 | 64 | 33 |
| 8/23-24/08 | 60 | 36 |
| 7/27-29/08 | 63 | 33 |
| 6/26-29/08 | 63 | 32 |
| Gallup Poll | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 10/1-4/09 | 56 | 40 |
| 7/10-12/09 | 66 | 33 |
| 5/29-31/09 | 67 | 32 |
| 3/27-29/09 | 69 | 28 |
| 1/9-11/09 | 78 | 18 |
| 11/7-9/08 | 68 | 27 |
| 10/10-12/08 | 62 | 35 |
| 10/3-5/08 | 62 | 34 |
| 9/5-7/08 | 62 | 35 |
| 8/21-23/08 | 63 | 32 |
| 7/25-27/08 | 61 | 35 |
| 6/15-19/08 | 64 | 31 |
| 5/30-6/1/08 | 58 | 37 |
| 5/1-3/08 | 58 | 37 |
| 4/18-20/08 | 60 | 34 |
| 3/14-16/08 | 62 | 33 |
| 2/21-24/08 | 61 | 32 |
| 2/8-10/08 | 58 | 34 |
| 1/30-2/2/08 | 59 | 32 |
| 1/10-13/08 | 59 | 32 |
| 12/14-16/07 | 57 | 30 |
| 11/30-12/2/07 | 53 | 33 |
| 11/2-4/07 | 53 | 30 |
| 10/12-14/07 | 53 | 32 |
| 10/4-7/07 | 54 | 27 |
| 9/14-16/07 | 56 | 29 |
| 9/7-8/07 | 48 | 32 |
| 8/13-16/07 | 52 | 29 |
| 8/3-5/07 | 48 | 34 |
| 7/12-15/07 | 49 | 26 |
| 7/6-8/07 | 53 | 27 |
| 6/1-3/07 | 53 | 25 |
| 5/10-13/07 | 55 | 20 |
| 5/4-6/07 | 50 | 24 |
| 4/13-15/07 | 52 | 27 |
| 4/2-5/07 | 49 | 24 |
| 3/23-25/07 | 53 | 24 |
| 3/2-4/07 | 58 | 18 |
| 2/9-11/07 | 53 | 19 |
| 12/8-10/06 | 42 | 11 |
| CBS | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 10/31-11/2/08 | 50 | 35 |
| 10/25-29/08 | 51 | 34 |
| 10/19-22/08 | 52 | 31 |
| 10/10-13/08 | 50 | 32 |
| 10/3-5/08 | 46 | 34 |
| 9/27-30/08 | 48 | 32 |
| 9/21-24/08 | 43 | 30 |
| 9/12-16/08 | 45 | 35 |
| 9/1-3/08 | 38 | 34 |
| 8/29-31/08 | 39 | 34 |
| 8/15-19/08 | 39 | 32 |
| 7/31-8/5/08 | 37 | 32 |
| 7/7-14/08 | 39 | 31 |
| 5/30-6/3/08 | 41 | 31 |
| 5/1-3/08 | 44 | 30 |
| 4/25-29/08 | 39 | 34 |
| 3/28-4/2/08 | 43 | 24 |
| 3/15-18/08 | 44 | 28 |
| 2/20-24/08 | 45 | 23 |
| 10/12-16/07 | 38 | 24 |
| 9/4-9/07 | 35 | 21 |
| 8/8-12/07 | 36 | 20 |
| 7/9-17/07 | 37 | 21 |
| 6/26-28/07 | 40 | 22 |
| 5/18-23/07 | 34 | 21 |
| 4/9-12/07 | 36 | 18 |
| 1/18-21/07 | 29 | 9 |
| CBS | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 7/24-28/09 | 50 | 23 |
| 4/22-26/09 | 54 | 18 |
| 1/11-15/09 | 60 | 9 |
| 12/4-7/08 | 55 | 12 |
| 3/26-27/07 | 31 | 17 |
| 3/7-11/07 | 39 | 18 |
| 1/1-3/07 | 28 | 10 |
| Diageo Hotline | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 7/9-13/09 | 58 | 37 |
| 6/4-7/09 | 67 | 29 |
| 4/23-26/09 | 64 | 31 |
| 3/26-29/09 | 64 | 30 |
| 2/28-3/2/09 | 68 | 27 |
| 1/21-24/09 | 76 | 15 |
| 8/29-31/08 | 60 | 31 |
| 3/28-31/08 | 56 | 37 |
| 3/29-4/1/07 | 47 | 22 |
| 2/21-24/07 | 50 | 19 |
| 1/11-14/07 | 45 | 17 |
| 11/8-12/06 | 40 | 8 |
| 10/19-23/06 | 32 | 12 |
| 2/16-19/06 | 29 | 8 |
| Pew Research | ||||
| Date | Strongly Favorable | Somewhat Favorable | Somewhat Unfavorable | Strongly Unfavorable |
|---|---|---|---|---|
| 6/10-14/09 | 37 | 35 | 14 | 11 |
| 4/14-21/09 | 38 | 35 | 14 | 10 |
| 1/7-11/09 | 40 | 39 | 11 | 4 |
| 3/19-22/08 | 21 | 35 | 16 | 18 |
| 8/1-18/07 | 14 | 34 | 16 | 10 |
| Newsweek Poll | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 3/4-5/09 | 72 | 22 |
| 7/2-3/07 | 54 | 19 |
| 5/11-12/06 | 31 | 9 |
| Newsweek Poll | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 10/22-23/08 | 62 | 32 |
| 10/8-9/08 | 60 | 36 |
| 9/10-11/08 | 57 | 37 |
| 7/9-10/08 | 56 | 32 |
| 6/18-19/08 | 62 | 26 |
| 5/21-22/08 | 55 | 40 |
| 4/24-25/08 | 53 | 40 |
| 4/16-17/08 | 57 | 36 |
| 3/5-6/08 | 61 | 28 |
| LA Times | ||
| Date | Favorable | Unfavorable |
|---|---|---|
| 2/21-25/08 | 61 | 27 |
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.