Menu
Latest Articles
Tea Party Senate Races
We have tracked three types of polls for Obama in each of the states: Approval Ratings, Favorable Ratings, and Job Performance.
| CBS | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/29-4/1/10 | 44 | 41 |
| 3/18-21/10 | 49 | 41 |
| 2/5-10/10 | 46 | 45 |
| 1/14-17/10 | 50 | 40 |
| 1/6-10/10 | 46 | 41 |
| 12/4-8/09 | 50 | 39 |
| 11/13-16/09 | 53 | 36 |
| 10/5-8/09 | 56 | 34 |
| 9/19-23/09 | 56 | 33 |
| 8/27-31/09 | 56 | 35 |
| 7/24-28/09 | 58 | 30 |
| 7/9-12/09 | 57 | 32 |
| 6/12-16/09 | 63 | 26 |
| 5/6-12/09 | 63 | 26 |
| 4/22-26/09 | 68 | 23 |
| 4/1-5/09 | 66 | 24 |
| 3/20-22/09 | 64 | 20 |
| 3/12-16/09 | 62 | 24 |
| 2/18-22/09 | 63 | 22 |
| 2/2-4/09 | 62 | 15 |
| Marist College | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/25-26,29/10 | 46 | 43 |
| 2/1-3/10 | 44 | 47 |
| 12/2-7/09 | 46 | 44 |
| 10/7,8&12/09 | 53 | 41 |
| 8/3-6/09 | 55 | 35 |
| 6/1-3/09 | 56 | 32 |
| 4/21-23/09 | 55 | 31 |
| 4/1-3/09 | 56 | 30 |
| Gallup - USA Today | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/26-28/10 | 47 | 50 |
| 11/20-22/09 | 50 | 46 |
| 9/11-13/09 | 54 | 43 |
| 8/6-9/09 | 54 | 42 |
| 7/17-19/09 | 55 | 41 |
| 7/10-12/09 | 58 | 36 |
| 6/14-17/09 | 58 | 36 |
| 5/29-31/09 | 61 | 34 |
| 5/7-10/09 | 58 | 35 |
| 4/6-9/09 | 64 | 29 |
| 3/27-29/09 | 64 | 30 |
| 3/5-8/09 | 65 | 28 |
| 2/20-22/09 | 62 | 29 |
| 2/9-12/09 | 63 | 26 |
| 1/30-2/1/09 | 64 | 25 |
| CNN | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/25-28/10 | 51 | 48 |
| 3/19-21/10 | 46 | 51 |
| 2/12-15/10 | 49 | 50 |
| 1/22-24/10 | 49 | 50 |
| 1/8-10/10 | 51 | 48 |
| 12/16-20/09 | 54 | 44 |
| 12/2-3/09 | 48 | 50 |
| 11/13-15/09 | 55 | 42 |
| 10/30-11/1/09 | 54 | 45 |
| 10/16-18/09 | 55 | 43 |
| 9/11-13/09 | 58 | 40 |
| 8/28-31/09 | 53 | 45 |
| 7/31-8/3/09 | 56 | 40 |
| 6/26-28/09 | 61 | 37 |
| 5/14-17/09 | 62 | 35 |
| 4/23-26/09 | 63 | 33 |
| 4/3-5/09 | 66 | 30 |
| 3/12-15/09 | 64 | 34 |
| 2/18-19/09 | 67 | 29 |
| 2/7-8/09 | 76 | 23 |
| ABC Washington Post | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/23-26/10 | 53 | 43 |
| 2/4-8/10 | 51 | 46 |
| 1/12-15/10 | 53 | 44 |
| 12/10-13/09 | 50 | 46 |
| 11/12-15/09 | 56 | 42 |
| 10/15-18/09 | 57 | 40 |
| 9/10-12/09 | 54 | 43 |
| 8/13-17/09 | 57 | 40 |
| 7/15-18/09 | 59 | 37 |
| 6/18-21/09 | 65 | 31 |
| 4/21-24/09 | 69 | 26 |
| 3/26-29/09 | 66 | 29 |
| 2/19-22/09 | 68 | 25 |
| Quinnipiac | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/22-23/10 | 45 | 46 |
| 3/16-21/10 | 46 | 49 |
| 2/2-8/10 | 45 | 46 |
| 1/5-11/10 | 45 | 45 |
| 12/15-20/09 | 46 | 43 |
| 12/1-6/09 | 46 | 44 |
| 11/9-16/09 | 48 | 42 |
| 9/29-10/5/09 | 50 | 41 |
| 7/27-8/3/09 | 50 | 42 |
| 6/23-29/09 | 57 | 33 |
| 5/26-6/1/09 | 59 | 31 |
| 4/21-27/09 | 58 | 30 |
| 3/24-30/09 | 58 | 31 |
| 2/25-3/2/09 | 59 | 25 |
| Fox | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/16-17/10 | 46 | 48 |
| 2/23-24/10 | 47 | 45 |
| 2/2-3/10 | 46 | 47 |
| 1/12-13/10 | 50 | 42 |
| 12/8-9/09 | 50 | 44 |
| 11/17-18/09 | 46 | 46 |
| 10/27-28/09 | 50 | 41 |
| 10/13-14/09 | 49 | 45 |
| 9/29-30/09 | 50 | 42 |
| 9/15-16/09 | 54 | 39 |
| 8/11-12/09 | 53 | 40 |
| 7/21-22/09 | 54 | 38 |
| 6/9-10/09 | 62 | 31 |
| 5/12-13/09 | 60 | 30 |
| 4/22-23/09 | 62 | 29 |
| 3/31-4/1/09 | 58 | 32 |
| 3/3-4/09 | 63 | 26 |
| 2/17-18/09 | 60 | 26 |
| 1/27-28/09 | 65 | 16 |
| Pew Research Center | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/10-14/10 | 46 | 43 |
| 2/3-9/10 | 49 | 39 |
| 12/9-13/09 | 49 | 40 |
| 10/28-11/8/09 | 51 | 36 |
| 9/30-10/4/09 | 52 | 36 |
| 9/10-15/09 | 55 | 33 |
| 8/20-27/09 | 52 | 37 |
| 8/11-17/09 | 51 | 37 |
| 7/22-26/09 | 54 | 34 |
| 6/10-14/09 | 61 | 30 |
| 4/14-21/09 | 63 | 26 |
| 3/31-4/6/09 | 61 | 26 |
| 3/9-12/09 | 59 | 26 |
| 2/4-8/09 | 64 | 17 |
| NBC News | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/11,13-14/10 | 48 | 47 |
| 1/23-25/10 | 50 | 44 |
| 1/10-14/10 | 48 | 43 |
| 12/11-14/09 | 47 | 46 |
| 10/22-25/09 | 51 | 42 |
| 9/17-20/09 | 51 | 41 |
| 8/15-17/09 | 51 | 40 |
| 7/24-27/09 | 53 | 40 |
| 6/12-15/09 | 56 | 34 |
| 4/23-26/09 | 61 | 30 |
| 2/26-3/1/09 | 60 | 26 |
| AP-GFK | ||
| Date | Approve | Disapprove |
|---|---|---|
| 3/3-8/10 | 53 | 46 |
| 1/12-17/10 | 56 | 42 |
| 12/10-14/09 | 56 | 42 |
| 11/5-9/09 | 54 | 43 |
| 10/1-5/09 | 56 | 39 |
| 9/3-8/09 | 50 | 49 |
| 7/16-20/09 | 55 | 42 |
| 5/28-6/1/09 | 64 | 32 |
| 4/16-20/09 | 64 | 30 |
| 2/12-17/09 | 67 | 24 |
| Ipsos McClatchy | ||
| Date | Approve | Disapprove |
|---|---|---|
| 2/26-28/10 | 53 | 44 |
| 1/28-31/10 | 50 | 46 |
| 1/7-11/10 | 52 | 45 |
| 12/3-6/09 | 49 | 49 |
| 10/29-11/1/09 | 53 | 43 |
| 10/1-5/09 | 56 | 40 |
| 8/27-31/09 | 56 | 40 |
| 7/30-8/3/09 | 58 | 37 |
| 7/9-13/09 | 57 | 38 |
| 6/4-8/09 | 64 | 32 |
| 4/30-5/3/09 | 65 | 31 |
| 4/2-6/09 | 63 | 33 |
| 3/5-9/09 | 65 | 29 |
| 2/6-9/09 | 69 | 26 |
| Newsweek | ||
| Date | Approve | Disapprove |
|---|---|---|
| 2/17-18/10 | 48 | 40 |
| 4/1-2/09 | 61 | 27 |
| 3/4-5/09 | 58 | 26 |
| National Public Radio | ||
| Date | Approve | Disapprove |
|---|---|---|
| 1/20-21,23/10 | 49 | 48 |
| 7/22-26/09 | 53 | 42 |
| 3/10-12,14/09 | 59 | 35 |
| Rasmussen-Reports | ||
| Date | Approve | Disapprove |
|---|---|---|
| 1/12/10 | 46 | 53 |
| 12/21/09 | 44 | 56 |
| 11/21-11/23 | 45 | 54 |
| 11/20-11/22 | 46 | 53 |
| Zogby Interactive | ||
| Date | Approve | Disapprove |
|---|---|---|
| 12/30/09 | 47 | 53 |
| Gallup Daily Tracking | ||
| Date | Approve | Disapprove |
|---|---|---|
| 12/22-23,27/09 | 51 | 43 |
| 12/21-23/09 | 51 | 42 |
| 12/20-22/09 | 50 | 44 |
| 12/19-21/09 | 51 | 43 |
| 12/18-20/09 | 49 | 46 |
| 12/17-19/09 | 50 | 44 |
| 12/16-18/09 | 50 | 43 |
| 12/15-17/09 | 52 | 40 |
| 12/14-16/09 | 51 | 41 |
| 12/13-15/09 | 49 | 41 |
| 12/12-14/09 | 48 | 42 |
| 12/11-13/09 | 48 | 42 |
| 12/10-12/09 | 48 | 43 |
| 12/7&10-11/09 | 50 | 44 |
| 12/6-7&10/09 | 50 | 44 |
| 12/5-7/09 | 50 | 45 |
| 12/4-6/09 | 47 | 46 |
| 12/3-5/09 | 49 | 44 |
| 12/2-4/09 | 52 | 41 |
| 12/1-3/09 | 52 | 41 |
| 11/30-12/2/09 | 51 | 42 |
| 11/29-12/1/09 | 49 | 44 |
| 11/28-30/09 | 51 | 42 |
| 11/27-29/09 | 51 | 41 |
| 11/25-28/09 | 51 | 41 |
| 11/24-27/09 | 49 | 42 |
| 11/23-25/09 | 49 | 44 |
| 11/22-24/09 | 49 | 44 |
| 11/21-23/09 | 49 | 44 |
| 11/20-22/09 | 49 | 44 |
| 11/19-21/09 | 48 | 44 |
| 11/18-20/09 | 49 | 44 |
| 11/17-19/09 | 49 | 44 |
| 11/16-18/09 | 50 | 44 |
| 11/15-17/09 | 50 | 42 |
| 11/14-16/09 | 50 | 42 |
| 11/13-15/09 | 53 | 38 |
| 11/12-14/09 | 53 | 39 |
| 11/11-13/09 | 54 | 38 |
| 11/10-12/09 | 52 | 41 |
| 11/9-11/09 | 53 | 41 |
| 11/8-10/09 | 51 | 42 |
| 11/7-9/09 | 54 | 39 |
| 11/6-8/09 | 53 | 41 |
| 11/5-7/09 | 54 | 41 |
| 11/4-6/09 | 52 | 42 |
| 11/3-5/09 | 52 | 42 |
| 11/2-4/09 | 52 | 42 |
| 11/1-3/09 | 50 | 43 |
| 10/31-11/2/09 | 50 | 41 |
| 10/30-11/1/09 | 53 | 39 |
| 10/29-31/09 | 55 | 38 |
| 10/28-30/09 | 55 | 40 |
| 10/27-29/09 | 53 | 40 |
| 10/26-28/09 | 51 | 43 |
| 10/25-27/09 | 51 | 42 |
| 10/24-26/09 | 51 | 41 |
| 10/23-25/09 | 52 | 38 |
| 10/22-24/09 | 55 | 38 |
| 10/21-23/09 | 54 | 38 |
| 10/20-22/09 | 54 | 39 |
| 10/19-21/09 | 51 | 41 |
| 10/18-20/09 | 50 | 42 |
| 10/17-19/09 | 50 | 43 |
| 10/16-18/09 | 51 | 42 |
| 10/15-17/09 | 53 | 41 |
| 10/14-16/09 | 54 | 40 |
| 10/13-15/09 | 52 | 42 |
| 10/12-14/09 | 53 | 40 |
| 10/11-13/09 | 52 | 39 |
| 10/10-12/09 | 56 | 36 |
| 10/9-11/09 | 56 | 36 |
| 10/8-10/09 | 56 | 37 |
| 10/7-9/09 | 54 | 38 |
| 10/6-8/09 | 53 | 40 |
| 10/5-7/09 | 53 | 40 |
| 10/4-6/09 | 51 | 42 |
| 10/3-5/09 | 50 | 43 |
| 10/2-4/09 | 51 | 42 |
| 10/1-3/09 | 52 | 41 |
| 9/30-10/2/09 | 53 | 40 |
| 9/29-10/1/09 | 54 | 38 |
| 9/28-30/09 | 54 | 38 |
| 9/27-29/09 | 53 | 38 |
| 9/26-28/09 | 52 | 39 |
| 9/25-27/09 | 51 | 40 |
| 9/24-26/09 | 51 | 41 |
| 9/23-25/09 | 52 | 41 |
| 9/22-24/09 | 50 | 42 |
| 9/21-23/09 | 51 | 42 |
| 9/20-22/09 | 51 | 41 |
| 9/19-21/09 | 53 | 39 |
| 9/18-20/09 | 53 | 40 |
| 9/17-19/09 | 52 | 42 |
| 9/15-18/09 | 52 | 42 |
| 9/14-17/09 | 51 | 42 |
| 9/13-15/09 | 51 | 41 |
| 9/12-14/09 | 52 | 41 |
| 9/11-13/09 | 53 | 40 |
| 9/10-12/09 | 53 | 40 |
| 9/9-11/09 | 52 | 41 |
| 9/8-10/09 | 51 | 42 |
| 9/6-9/09 | 51 | 42 |
| 9/5-8/09 | 51 | 41 |
| 9/4-6/09 | 51 | 41 |
| 9/3-5/09 | 52 | 41 |
| 9/2-4/09 | 53 | 40 |
| 9/1-3/09 | 55 | 38 |
| 8/31-9/2/09 | 55 | 39 |
| 8/30-9/1/09 | 54 | 40 |
| 8/29-31/09 | 52 | 42 |
| 8/28-30/09 | 51 | 42 |
| 8/27-29/09 | 50 | 42 |
| 8/26-28/09 | 50 | 42 |
| 8/25-27/09 | 50 | 43 |
| 8/24-26/09 | 50 | 43 |
| 8/23-25/09 | 51 | 44 |
| 8/22-24/09 | 51 | 42 |
| 8/21-23/09 | 52 | 40 |
| 8/20-22/09 | 54 | 38 |
| 8/19-21/09 | 53 | 40 |
| 8/18-20/09 | 53 | 40 |
| 8/17-19/09 | 51 | 42 |
| 8/16-18/09 | 51 | 41 |
| 8/15-17/09 | 52 | 42 |
| 8/14-16/09 | 53 | 40 |
| 8/13-15/09 | 54 | 39 |
| 8/12-14/09 | 55 | 37 |
| 8/11-13/09 | 54 | 39 |
| 8/10-12/09 | 53 | 40 |
| 8/9-11/09 | 53 | 40 |
| 8/8-10/09 | 54 | 40 |
| 8/7-9/09 | 55 | 38 |
| 8/6-8/09 | 55 | 38 |
| 8/5-7/09 | 58 | 36 |
| 8/4-6/09 | 58 | 36 |
| 8/3-5/09 | 56 | 37 |
| 8/2-4/09 | 56 | 37 |
| 8/1-3/09 | 55 | 38 |
| 7/31-8/2/09 | 56 | 38 |
| 7/30-8/1/09 | 55 | 39 |
| 7/29-31/09 | 56 | 38 |
| 7/28-30/09 | 54 | 40 |
| 7/27-29/09 | 52 | 41 |
| 7/26-28/09 | 53 | 39 |
| 7/25-27/09 | 54 | 37 |
| 7/24-26/09 | 56 | 36 |
| 7/23-25/09 | 56 | 37 |
| 7/22-24/09 | 55 | 39 |
| 7/21-23/09 | 56 | 39 |
| 7/20-22/09 | 55 | 39 |
| 7/19-21/09 | 57 | 36 |
| 7/18-20/09 | 59 | 34 |
| 7/17-19/09 | 61 | 32 |
| 7/16-18/09 | 60 | 33 |
| 7/15-17/09 | 60 | 33 |
| 7/14-16/09 | 58 | 36 |
| 7/13-15/09 | 58 | 34 |
| 7/12-14/09 | 59 | 33 |
| 7/11-13/09 | 60 | 32 |
| 7/10-12/09 | 59 | 33 |
| 7/9-11/09 | 58 | 35 |
| 7/8-10/09 | 58 | 35 |
| 7/7-9/09 | 58 | 36 |
| 7/6-8/09 | 57 | 36 |
| 7/5-7/09 | 56 | 36 |
| 7/3-6/09 | 58 | 35 |
| 7/2-5/09 | 59 | 34 |
| 7/1-3/09 | 60 | 33 |
| 6/30-7/2/09 | 62 | 31 |
| 6/29-7/1/09 | 61 | 30 |
| 6/28-30/09 | 63 | 30 |
| 6/27-29/09 | 60 | 32 |
| 6/26-28/09 | 59 | 34 |
| 6/24-26/09 | 59 | 33 |
| 6/23-25/09 | 59 | 33 |
| 6/22-24/09 | 61 | 32 |
| 6/21-23/09 | 60 | 34 |
| 6/20-22/09 | 60 | 33 |
| 6/18-21/09 | 57 | 35 |
| 6/17-20/09 | 57 | 35 |
| 6/16-18/09 | 58 | 33 |
| 6/15-17/09 | 61 | 32 |
| 6/14-16/09 | 61 | 32 |
| 6/13-15/09 | 60 | 32 |
| 6/12-14/09 | 61 | 31 |
| 6/11-13/09 | 62 | 30 |
| 6/10-12/09 | 63 | 29 |
| 6/9-11/09 | 61 | 31 |
| 6/8-10/09 | 60 | 33 |
| 6/7-9/09 | 59 | 34 |
| 6/6-8/09 | 61 | 34 |
| 6/5-7/09 | 62 | 32 |
| 6/4-6/09 | 62 | 32 |
| 6/3-5/09 | 62 | 31 |
| 6/2-4/09 | 62 | 31 |
| 6/1-3/09 | 63 | 30 |
| 5/31-6/2/09 | 63 | 29 |
| 5/30-6/1/09 | 64 | 30 |
| 5/29-31/09 | 62 | 30 |
| 5/28-30/09 | 63 | 30 |
| 5/27-29/09 | 62 | 30 |
| 5/26-28/09 | 64 | 29 |
| 5/24-27/09 | 64 | 30 |
| 5/23-26/09 | 65 | 28 |
| 5/22-24/09 | 64 | 27 |
| 5/21-23/09 | 64 | 27 |
| 5/20-22/09 | 62 | 28 |
| 5/19-21/09 | 64 | 30 |
| 5/18-20/09 | 64 | 29 |
| 5/17-19/09 | 65 | 29 |
| 5/16-18/09 | 63 | 29 |
| 5/15-17/09 | 64 | 28 |
| 5/14-16/09 | 63 | 30 |
| 5/13-15/09 | 65 | 28 |
| 5/12-14/09 | 63 | 29 |
| 5/11-13/09 | 64 | 28 |
| 5/10-12/09 | 64 | 29 |
| 5/9-11/09 | 65 | 29 |
| 5/8-10/09 | 66 | 27 |
| 5/7-9/09 | 66 | 28 |
| 5/6-8/09 | 66 | 28 |
| 5/5-7/09 | 66 | 28 |
| 5/4-6/09 | 67 | 26 |
| 5/3-5/09 | 66 | 27 |
| 5/2-4/09 | 67 | 27 |
| 5/1-3/09 | 67 | 27 |
| 4/30-5/2/09 | 68 | 26 |
| 4/29-5/1/09 | 67 | 28 |
| 4/28-30/09 | 65 | 29 |
| 4/27-29/09 | 63 | 31 |
| 4/26-28/09 | 63 | 31 |
| 4/25-27/09 | 63 | 31 |
| 4/24-26/09 | 65 | 29 |
| 4/23-25/09 | 65 | 29 |
| 4/22-24/09 | 66 | 27 |
| 4/21-23/09 | 65 | 28 |
| 4/20-22/09 | 65 | 29 |
| 4/19-21/09 | 64 | 28 |
| 4/18-20/09 | 63 | 28 |
| 4/17-19/09 | 63 | 28 |
| 4/16-18/09 | 62 | 29 |
| 4/15-17/09 | 61 | 31 |
| 4/14-16/09 | 62 | 30 |
| 4/13-15/09 | 62 | 30 |
| 4/11-14/09 | 63 | 28 |
| 4/10-13/09 | 62 | 29 |
| 4/9-11/09 | 63 | 28 |
| 4/8-10/09 | 62 | 28 |
| 4/7-9/09 | 60 | 28 |
| 4/6-8/09 | 59 | 29 |
| 4/5-7/09 | 60 | 28 |
| 4/4-6/09 | 61 | 28 |
| 4/3-5/09 | 61 | 27 |
| 4/2-4/09 | 62 | 27 |
| 4/1-3/09 | 63 | 27 |
| 3/31-4/2/09 | 62 | 28 |
| 3/30-4/1/09 | 61 | 29 |
| 3/29-31/09 | 60 | 29 |
| 3/28-30/09 | 59 | 30 |
| 3/27-29/09 | 60 | 30 |
| 3/26-28/09 | 60 | 31 |
| 3/25-27/09 | 62 | 29 |
| 3/24-26/09 | 62 | 27 |
| 3/23-25/09 | 62 | 29 |
| 3/22-24/09 | 63 | 27 |
| 3/21-23/09 | 63 | 27 |
| 3/20-22/09 | 65 | 26 |
| 3/19-21/09 | 65 | 26 |
| 3/18-20/09 | 64 | 26 |
| 3/17-19/09 | 62 | 27 |
| 3/16-18/09 | 62 | 27 |
| 3/15-17/09 | 61 | 28 |
| 3/14-16/09 | 62 | 27 |
| 3/13-15/09 | 61 | 28 |
| 3/12-14/09 | 61 | 29 |
| 3/11-13/09 | 61 | 28 |
| 3/10-12/09 | 62 | 27 |
| 3/9-11/09 | 63 | 27 |
| 3/8-10/09 | 62 | 27 |
| 3/7-9/09 | 62 | 26 |
| 3/6-8/09 | 62 | 25 |
| 3/5-7/09 | 62 | 26 |
| 3/4-6/09 | 62 | 26 |
| 3/3-5/09 | 62 | 28 |
| 3/2-4/09 | 62 | 28 |
| 3/1-3/09 | 61 | 28 |
| 2/28-3/2/09 | 62 | 26 |
| 2/27-3/1/09 | 63 | 25 |
| 2/26-28/09 | 64 | 23 |
| 2/25-27/09 | 67 | 21 |
| 2/24-26/09 | 67 | 21 |
| 2/23-25/09 | 65 | 21 |
| 2/22-24/09 | 61 | 24 |
| 2/21-23/09 | 59 | 25 |
| 2/20-22/09 | 62 | 25 |
| 2/19-21/09 | 63 | 24 |
| 2/18-20/09 | 63 | 24 |
| 2/17-19/09 | 63 | 24 |
| 2/16-18/09 | 62 | 25 |
| 2/15-17/09 | 62 | 25 |
| 2/14-16/09 | 62 | 25 |
| 2/12-15/09 | 64 | 23 |
| 2/11-14/09 | 66 | 21 |
| 2/10-12/09 | 66 | 21 |
| 2/9-11/09 | 64 | 21 |
| 2/8-10/09 | 63 | 22 |
| 2/7-9/09 | 63 | 23 |
| 2/6-8/09 | 66 | 21 |
| 2/5-7/09 | 64 | 22 |
| 2/4-6/09 | 65 | 20 |
| 2/3-5/09 | 63 | 21 |
| 2/2-4/09 | 65 | 20 |
| 2/1-3/09 | 65 | 20 |
| 1/31-2/2/09 | 66 | 19 |
| 1/30-2/1/09 | 66 | 19 |
| 1/29-31/09 | 67 | 18 |
| 1/28-30/09 | 67 | 17 |
| 1/27-29/09 | 66 | 17 |
| 1/26-28/09 | 64 | 17 |
| 1/25-27/09 | 64 | 16 |
| 1/24-26/09 | 65 | 15 |
| 1/23-25/09 | 67 | 14 |
| 1/22-24/09 | 69 | 13 |
| 1/21-23/09 | 68 | 12 |
| American Research Group | ||
| Date | Approve | Disapprove |
|---|---|---|
| 12/17-20/09 | 47 | 48 |
| GWU Battleground | ||
| Date | Approve | Disapprove |
|---|---|---|
| 12/6-10/09 | 50 | 45 |
| 7/19-23/09 | 53 | 42 |
| Bloomberg | ||
| Date | Approve | Disapprove |
|---|---|---|
| 12/3-7/09 | 54 | 41 |
| 9/10-14/09 | 56 | 37 |
| Democracy Corps | ||
| Date | Approve | Disapprove |
|---|---|---|
| 11/12-16/09 | 50 | 44 |
| Allstate | ||
| Date | Approve | Disapprove |
|---|---|---|
| 9/24-28/09 | 52 | 40 |
| 7/5-12/09 | 56 | 36 |
| 4/8-14/09 | 61 | 28 |
| Cook Political Report | ||
| Date | Approve | Disapprove |
|---|---|---|
| 4/8-11/09 | 60 | 30 |
| 2/27-3/1/09 | 57 | 28 |
| Diageo/Hotline Poll | ||
| Date | Approve | Disapprove |
|---|---|---|
| 7/9-13/09 | 56 | 38 |
| 6/4-7/09 | 65 | 31 |
| 4/23-26/09 | 62 | 33 |
| 3/26-29/09 | 63 | 31 |
| 2/28-3/2/09 | 67 | 27 |
| 1/21-24/09 | 63 | 9 |
| TIME Poll | ||
| Date | Approve | Disapprove |
|---|---|---|
| 7/27-28/09 | 56 | 38 |
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.