|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
New Jersey Obama Polls
We have tracked three types of polls for Obama in each of the states: Approval Ratings, Favorable Ratings, and Job Performance.
| Fairleigh Dickinson University PublicMind
| | Date |
Approve | Disapprove |
| 2/23-3/1/10 | 53 | 38 |
| 1/4-10/10 | 48 | 41 |
| 6/22-29/09 | 61 | 29 |
| 3/30-4/5/09 | 66 | 22 |
| 2/25-3/2/09 | 66 | 21 |
| Quinnipiac University
| | Date |
Approve | Disapprove |
| 1/13-18/10 | 55 | 40 |
| 11/17-22/09 | 51 | 42 |
| 10/20-26/09 | 55 | 39 |
| 10/7-12/09 | 55 | 40 |
| 9/23-28/09 | 56 | 39 |
| 8/25-30/09 | 51 | 43 |
| Fairleigh Dickinson University PublicMind
| | Date |
Approve | Disapprove |
| 10/22-11/1/09 | 53 | 37 |
| 10/22-28/09 | 52 | 37 |
| 9/28-10/4/09 | 52 | 35 |
| 8/24-30/09 | 56 | 36 |
| Research 2000
| | Date |
Favorable | Unfavorable |
| 10/26-28/09 | 63 | 33 |
| 9/28-30/09 | 60 | 34 |
| 8/3-5/09 | 62 | 31 |
| 5/25-27/09 | 69 | 26 |
| Quinnipiac University
| | Date |
Approve | Disapprove |
| 8/5-9/09 | 56 | 39 |
| 7/8-12/09 | 61 | 33 |
| 6/3-8/09 | 68 | 25 |
| 5/12-18/09 | 67 | 27 |
| 4/14-20/09 | 67 | 24 |
| 3/4-9/09 | 61 | 28 |
| 1/29-2/2/09 | 65 | 16 |
| Suffolk University
| | Date |
Favorable | Unfavorable |
| 10/22-25/09 | 62 | 30 |
| Monmouth University/Gannett
| | Date |
Approve | Disapprove |
| 1/27-31/10 | 55 | 36 |
| 10/15-18/09 | 53 | 39 |
| Monmouth University/Gannett
| | Date |
Approve | Disapprove |
| 9/24-29/09 | 54 | 33 |
| 7/9-14/09 | 59 | 29 |
| New York Times
| | Date |
Approve | Disapprove |
| 10/9-14/09 | 62 | 25 |
| Strategic Vision
| | Date |
Approve | Disapprove |
| 9/18-20/09 | 48 | 43 |
| 7/17-19/09 | 50 | 40 |
| 6/19-21/09 | 56 | 38 |
| 4/17-19/09 | 58 | 35 |
Comments
Who Would You Vote for in 2012?
|