Poll of Polls Averages

 

Obama's Approval Rating on the Issues

Free Newsletter

Free Daily Poll Summaries
Email:
rss feed

Latest Presidential Tracking Polls 2012

Categories

 

Potential Presidential Candidates

New Tabulated Obama Ratings by State

12/10/2009, by Proloy Bhatta

HIGHLIGHTS

  • SurveyUSA: Obama approval rating down to 53% in California and New York.
  • Mason Dixon Nevada: Obama's favorable rating down to 44%.
  • Approval among Democrats: 37%.

Three weeks have passed since we last released Obama's approval ratings by state. So here's a more updated table. According to Survey USA, Obama's approval rating has dropped to 53% in California and New York.

But keep in mind that as per the state by state polls by Survey USA in 2008, they said McCain would have won 2008.

Here is a list of the most recent polls.

State Pollster Updated Date Approve Disapprove
NAT'L AVG X X X 49.0% 43.4%
DEMOCRATS X X X 80.0% 11.0%
INDEPENDENTS X X X 37.0% 51.0%
REPUBLICANS X X X 17.0% 75.0%
Alabama Survey USA 12/10 11/20-22/09 38 59
California Survey USA 12/10 11/20-22/09 53 38
Kansas Survey USA 12/10 11/20-22/09 38 58
Kentucky Survey USA 12/10 11/20-22/09 38 58
Missouri Survey USA 12/10 11/20-22/09 38 58
New York Survey USA 12/10 11/20-22/09 53 39
Oregon Survey USA 12/10 11/20-22/09 47 47
Virginia Survey USA 12/10 11/20-22/09 37 60
Washington Survey USA 12/10 11/20-22/09 48 48
Wisconsin Univ Wisconsin Badger 12/10 10/29-11/20/09 60 37
National Quinnipiac 12/10 12/1-6/09 46 44
National CBS 12/10 12/4-8/09 50 39
National Bloomberg 12/9 12/3-7/09 54 41
National Marist College 12/9 12/2-7/09 46 44
National Ipsos McClatchy 12/9 12/3-6/09 49 49
State Pollster Updated Date Favorable Unfavorable
NAT'L AVG X X X 56.5% 39.5%
Nevada Mason Dixon Polling & Research 12/10 11/30-12/2/09 44 43
National Favorable Marist 12/9 12/2-7/09 55 41
National Favorable Bloomberg Poll 12/9 12/3-7/09 58 38

And the latest poll results by state.

State Date BO Election Margin Approve Disapprove
Alabama 11/20-22/09 -22 38 59
Arizona 11/19-22/09 -9 48 48
Arkansas 10/14-28/09 -20 42 47
California 11/20-22/09 24 53 38
Colorado 9/16-17/09 9 48 47
Connecticut 9/10-14/09 23 57 36
Delaware 4/27-30/09 25 62 24
Florida 10/12-18/09 3 48 46
Georgia 9/18-20/09 -5 35 58
Illinois 11/11-12/09 25 58 35
Iowa 11/8-11/09 9 49 44
Kansas 11/20-22/09 -15 38 58
Kentucky 11/20-22/09 -17 38 58
Maine 9/30-10/7/09 18 58 38
Maryland 10/30-11/2/09 25 60 33
Massachusetts 4/24-27/09 26 66 27
Minnesota 9/21-24/09 10 51 34
Missouri 11/20-22/09 -1 38 58
Montana 11/5-8/09 -3 37 53
New Hampshire 9/25-10/2/09 9 55 40
New Jersey 6/22-29/09 15 61 29
New Mexico 9/8-10/09 15 53 37
New York 11/20-22/09 27 53 39
North Carolina 10/26-29/09 1 53 44
Ohio 11/5-9/09 5 45 50
Oklahoma 4/23-26/09 -32 47 48
Oregon 11/20-22/09 16 47 47
Pennsylvania 10/7-12/09 11 50 37
South Carolina 4/19-23/09 -9 47 43
South Dakota 3/23-4/6/09 -8 62 29
Tennessee 9/28-10/10/09 -15 46 48
Texas 4/23,25-26/09 -11 49 40
Utah 11/19-23/09 -29 38 60
Virginia 11/20-22/09 6 37 60
Washington 11/20-22/09 17 48 48
Wisconsin 10/29-11/20/09 13 60 37
National 12/1-6/09 7 46 44
National Democrat 12/1-6/09 79 80 11
National Republican 12/1-6/09 -81 17 75
National Independent 12/1-6/09 8 37 51

Comments

Who Would You Vote for in 2012?


 Barack Obama (BO)

 Sarah Palin (SP)
Email:
© Copyright 2009-2010 PollingNumbers.com, All Rights Reserved.