|
Free Newsletter
| Free Daily Poll Summaries |
 |
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
New York Obama Polls
We have tracked three types of polls for Obama in each of the states: Approval Ratings, Favorable Ratings, and Job Performance.
| Siena College
| | Date |
Favorable | Unfavorable |
| 2/15-19/10 | 61 | 35 |
| 1/10-14/10 | 64 | 32 |
| 12/6-9/09 | 63 | 32 |
| 10/14-18/09 | 65 | 31 |
| 9/13-17/09 | 65 | 31 |
| 8/17-20/09 | 70 | 23 |
| 5/18-21/09 | 72 | 23 |
| 4/13-15/09 | 75 | 19 |
| 3/16-18/09 | 70 | 23 |
| 2/16-18/09 | 74 | 18 |
| 1/20-23/09 | 81 | 10 |
| 12/8-11/08 | 76 | 16 |
| 11/10-13/08 | 70 | 23 |
| 8/11-14/08 | 54 | 34 |
| 7/7-10/08 | 57 | 32 |
| 6/9-11/08 | 58 | 30 |
| 5/12-15/08 | 55 | 34 |
| 4/13-16/08 | 54 | 34 |
| 3/17-21/08 | 56 | 32 |
| 2/11-14/08 | 60 | 30 |
| 1/14-17/08 | 57 | 28 |
| 12/3-6/07 | 55 | 30 |
| 9/10-16/07 | 56 | 24 |
| 6/18-21/07 | 53 | 24 |
| 5/18-25/07 | 58 | 22 |
| 4/16-20/07 | 55 | 23 |
| 3/19-22/07 | 52 | 20 |
| 2/15-19/07 | 52 | 21 |
| 1/24-25/07 | 50 | 17 |
| 11/8-14/06 | 48 | 12 |
| Quinnipiac University
| | Date |
Approve | Disapprove |
| 1/27-2/1/10 | 57 | 38 |
| 12/7-13/09 | 59 | 36 |
| 10/14-19/09 | 62 | 32 |
| 8/10-13/09 | 60 | 35 |
| 6/16-21/09 | 67 | 26 |
| 4/1-5/09 | 71 | 21 |
| 2/10-15/09 | 72 | 17 |
| Survey USA
| | Date |
Approve | Disapprove |
| 12/11-13/09 | 56 | 40 |
| 11/20-22/09 | 53 | 39 |
| Marist College
| | Date |
Excellent | Good | Fair | Poor |
| 11/12,16&17/09 | 18 | 37 | 24 | 20 |
| 9/22/09 | 25 | 27 | 20 | 26 |
| 9/8-10/09 | 23 | 34 | 23 | 20 |
| 6/23-25/09 | 31 | 32 | 20 | 16 |
| 4/28-29/09 | 33 | 31 | 20 | 14 |
| 2/25-26/09 | 33 | 35 | 15 | 13 |
| 1/26/09 | 28 | 32 | 16 | 6 |
| Siena College
| | Date |
Favorable | Unfavorable |
| 10/19-21/08 | 67 | 28 |
| 9/28-30/08 | 64 | 29 |
| 9/8-10/08 | 56 | 32 |
| Quinnipiac University
| | Date |
Favorable | Unfavorable |
| 1/8-12/09 | 71 | 11 |
| 12/17-21/08 | 74 | 12 |
| 6/3-8/08 | 55 | 28 |
| 4/14-15/08 | 50 | 31 |
| 3/16-18/08 | 56 | 25 |
| 9/24-30/07 | 54 | 20 |
Comments
Who Would You Vote for in 2012?
|