Latest Presidential Tracking Polls 2012

Categories

 

Potential Presidential Candidates

Obama's Approval Closely Correlated With Results from 2008 Election

8/10/2009, by Proloy Bhatta

HIGHLIGHTS

  • Obama's net approval is above double digits in all 50 states.
  • He only polls below 60% in two states that voted for him: Nevada and Colorado.
  • He polls above 60% in five states that voted against him: North Dakota, Missouri, South Carolina, Kentucky, and Georgia.

Gallup conducted interviews of 81,022 adults nationwide from Jan 21 - June 30, 2009 and found that Obama's net approval rating is over double digits in all states.

The bad thing about this poll is that it is the aggregation of all Obama approval polls from January to June. Not only are we including results during Obama's honeymoon period but it excludes the results from July when Obama's ratings were slipping.

The good thing about this poll is that it allows us to compare the states.

State % Approve % Disapprove Sample size 2008 Election
DC 92 7 147 X
Hawaii 75 20 267 Obama
Vermont 74 17 349 Obama
Maryland 73 19 1,375 Obama
Massachusetts 73 20 1,954 Obama
Connecticut 71 21 1,086 Obama
New York 71 20 4,824 Obama
Illinois 71 21 2,738 Obama
Rhode Island 70 23 353 Obama
New Jersey 69 22 2,238 Obama
California 68 20 8,595 Obama
Minnesota 66 25 1,601 Obama
Maine 66 24 688 Obama
Pennsylvania 65 25 5,013 Obama
Michigan 65 26 2,523 Obama
Washington 63 25 2,225 Obama
New Mexico 63 26 556 Obama
North Dakota 63 32 241 McCain
Virginia 63 27 2,091 Obama
Oregon 63 25 1,358 Obama
Ohio 62 27 3,060 Obama
Indiana 62 28 1,894 Obama
Missouri 62 29 1,819 McCain
New Hampshire 62 29 539 Obama
Iowa 61 28 962 Obama
Wisconsin 61 27 1,837 Obama
South Carolina 61 30 1,190 McCain
Kentucky 61 30 1,255 McCain
Florida 61 29 4,190 Obama
Georgia 61 29 1,998 McCain
Delaware 60 31 227 Obama
North Carolina 60 29 2,579 Obama
Nevada 59 29 661 Obama
Mississippi 58 31 681 McCain
Arizona 58 32 1,626 McCain
South Dakota 58 33 234 McCain
Tennessee 58 31 1,785 McCain
Nebraska 57 32 506 McCain
Texas 57 31 4,634 McCain
Arkansas 56 31 797 McCain
Alabama 56 34 1,224 McCain
Louisiana 55 34 923 McCain
Kansas 55 32 798 McCain
Colorado 55 33 1,423 Obama
Oklahoma 53 34 1,173 McCain
Montana 52 35 422 McCain
West Virginia 51 35 614 McCain
Utah 50 38 717 McCain
Idaho 50 34 517 McCain
Alaska 49 36 301 McCain
Wyoming 46 36 214 McCain

60% is a good threshold. Obama tends to poll above 60% in states that voted for him 2008 and below if the state voted against him.

He only polls below 60% in two Obama states: Nevada and Colorado.

And polls better than 60% in five of the twenty-two McCain states: North Dakota, Missouri, South Carolina, Kentucky, and Georgia.


© Copyright 2009-2010 PollingNumbers.com, All Rights Reserved.