Menu
Latest Articles
Tea Party Senate Races
2/9/2010, by Proloy Bhatta
Here is the approval rating of Obama on the issues according to Gallup.
| Issue | Current | Prior |
|---|---|---|
| Afghanistan | 48 | 35 |
| Iraq | 47 | 56 |
| Foreign Affairs | 51 | 47 |
| Economy | 36 | 40 |
| Health Care | 36 | 37 |
| Budget Deficit | 32 | 38 |
Obama consistently polls well on foreign issues but poorly on domestic issues.
In fact, his slide on the domestic front has continued since he took office as demonstrated by the table below.
| Issue | Feb 09 | Mar 09 | May 09 | Jul 09 | Aug 09 | Sep 09 | Nov 09 | Jan 10 | Feb 10 |
| Health Care | X | X | X | 44 | 43 | 43 | 40 | 37 | 36 |
| Economy | 59 | 56 | 55 | 47 | 48 | 46 | 44 | 40 | 36 |
| Budget Deficit | X | 49 | 46 | 41 | X | 38 | X | X | 32 |
According to a CNN poll conducted in early January 2010, 57% of adults nationwide believed the Xmas day bomber should be tried in military court rather than criminal court. And the Republicans have been attempting to derail Obama's success on foreign issues by questioning his decision to read the bomber his rights and try him in civilian court. But it has yet to affect him in the polls.
But Republicans have taken a slim lead in the generic 2010 generic race.
| Pollster | Date | Republican | Democrat |
|---|---|---|---|
| AVERAGE | 40.3% | 39.0% | |
| Research 2000 | 2/1-4/10 | 37 | 38 |
| FOX ORC | 2/2-3/10 | 41 | 36 |
| NBC News | 1/23-25/10 | 42 | 44 |
| National Public Radio | 1/20-23/10 | 44 | 39 |
| USA Today Gallup | 1/20/10 | 36 | 40 |
| McLaughlin Associates | 1/19-20/10 | 42 | 37 |
As NY-23 showed, Republicans are more prone to defections to a third party than the Democrats are. But as Scott Brown's victory showed, Republicans have a better chance at appealing to the middle in the current political climate even in staunch liberal states.
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.