|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
Pennsylvania Obama Polls
We have tracked three types of polls for Obama in each of the states: Approval Ratings, Favorable Ratings, and Job Performance.
| Quinnipiac University
| | Date |
Approve | Disapprove |
| 5/4-10/10 | 46 | 48 |
| 3/30-4/5/10 | 45 | 49 |
| 2/22-28/10 | 49 | 46 |
| 12/8-14/09 | 49 | 45 |
| 9/22-28/09 | 49 | 42 |
| 7/14-19/09 | 56 | 37 |
| 5/20-26/09 | 62 | 31 |
| 4/29-5/3/09 | 66 | 29 |
| 3/19-23/09 | 61 | 30 |
| 2/5-9/09 | 63 | 22 |
| Franklin & Marshall College
| | Date |
Favorable | Unfavorable |
| 5/3-9/10 | 44 | 46 |
| 3/15-21/10 | 42 | 46 |
| 2/15-21/10 | 49 | 39 |
| 1/18-24/10 | 44 | 44 |
| 10/20-25/09 | 45 | 39 |
| 8/25-31/09 | 55 | 37 |
| 6/16-21/09 | 56 | 27 |
| 3/17-22/09 | 59 | 21 |
| 2/17-22/09 | 56 | 23 |
| Susquehanna Polling and Research
| | Date |
Approve | Disapprove |
| 4/7-12/10 | 42 | 49 |
| 10/7-12/09 | 50 | 37 |
| Muhlenberg College - Morning Call
| | Date |
Approve | Disapprove |
| 3/29-4/7/10 | 45 | 50 |
| Research 2000
| | Date |
Favorable | Unfavorable |
| 3/8-10/10 | 51 | 44 |
| 8/10-12/09 | 55 | 40 |
| 5/4-6/09 | 65 | 28 |
| Franklin & Marshall College
| | Date |
Excellent | Good | Fair | Poor |
| 1/18-24/10 | 11 | 27 | 32 | 29 |
| 10/20-25/09 | 17 | 23 | 31 | 28 |
| 8/25-31/09 | 14 | 33 | 29 | 24 |
| 6/16-21/09 | 20 | 35 | 25 | 19 |
| 3/17-22/09 | 23 | 37 | 22 | 14 |
| 2/17-22/09 | 25 | 30 | 23 | 13 |
| Public Opinion Strategies
| | Date |
Approve | Disapprove |
| 5/3-4/09 | 65 | 31 |
Comments
Who Would You Vote for in 2012?
|