Poll of Polls Averages

 

Obama's Approval Rating on the Issues

Free Newsletter

Free Daily Poll Summaries
Email:
rss feed

Latest Presidential Tracking Polls 2012

Categories

 

Potential Presidential Candidates

Tabulated Obama Approval Ratings by State

11/16/2009, by Proloy Bhatta

HIGHLIGHTS

  • Obama's approval ratings per state since September.
  • Obama's favorable ratings exceed 60% in 8 states -- more than half of the states tabulated.
  • Obama's approval rating is highest in New York and California.

Here is a tabulated list of the latest approval ratings in each of the following states. Polls are only included if they were conducted no earlier than September.

State Date Approve Disapprove
New-York 10/14-19/09 62 32
California 10/27-11/3/09 60 34
Maryland 10/30-11/2/09 60 33
Maine 9/30-10/7/09 58 38
Connecticut 9/10-14/09 57 36
New-Hampshire 9/25-10/2/09 55 40
New-Mexico 9/8-10/09 53 37
North-Carolina 10/26-29/09 53 44
Pennsylvania 10/7-12/09 50 37
Arizona 9/24-27/09 49 44
Colorado 9/16-17/09 48 47
Florida 10/12-18/09 48 46
Virginia 10/18-19/09 47 43
Tennessee 9/28-10/10/09 46 48
Ohio 11/5-9/09 45 50
Arkansas 10/14-28/09 42 47
Georgia 9/18-20/09 35 58

And now onto the favorable ratings.

State Date Favorable Unfavorable
Connecticut 9/8-10/09 67 25
Maine 10/26-28/09 67 25
California 10/27-11/3/09 65 33
New-York 10/14-18/09 65 31
Delaware 10/12-14/09 64 32
Massachusetts 9/12-15/09 64 30
New-Jersey 10/26-28/09 63 33
Maryland 9/8-17/09 60 27
New-Hampshire 9/25-10/2/09 56 35
Iowa 10/12-14/09 55 36
Virginia 10/26-28/09 49 45
Nevada 10/6-8/09 46 43
Pennsylvania 10/20-25/09 45 39
Kentucky 8/31-9/2/09 34 63

Obama tends to have favorable ratings that exceed 60% in most of the states listed here. Favorable ratings tend to exceed approval ratings because an adult can have a favorable opinion of a candidate but still disapprove of their job performance.

But because they are not the same question, the reverse is also true. For example, the favorable rating for Obama in Pennsylvania is 45% but his approval rating is 50%.


Comments

Who Would You Vote for in 2012?


 Barack Obama (BO)

 Sarah Palin (SP)
Email:
© Copyright 2009 PollingNumbers.com, All Rights Reserved.