|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
Barbara Boxer Polls (Ratings)
Los Angeles Times/USC Poll
| Date |
Approve
|
Disapprove
|
| 10/27-11/3/09 | 43 | 36 |
Los Angeles Times/USC Poll
| Date |
Favorable
|
Unfavorable
|
| 10/27-11/3/09 | 49 | 36 |
The Field Poll
| Date |
Approve
|
Disapprove
|
| 9/18-10/5/09 | 44 | 37 |
| 5/17-26/08 | 48 | 31 |
| 12/10-17/07 | 45 | 35 |
| 10/11-21/07 | 44 | 35 |
| 8/3-12/07 | 48 | 33 |
| 3/20-31/07 | 54 | 31 |
| 7/10-23/06 | 45 | 34 |
| 2/12-26/06 | 41 | 34 |
| 6/13-19/05 | 47 | 30 |
| 2/8-17/05 | 49 | 36 |
| 7/30-8/8/04 | 49 | 36 |
| 5/18-24/04 | 44 | 33 |
| 7/03 | 49 | 35 |
| 4/03 | 43 | 35 |
| 4/02 | 44 | 30 |
| 1/02 | 45 | 28 |
The Field Poll
| Date |
Approve
|
Disapprove
|
| 12/01 | 45 | 24 |
| 5/01 | 49 | 28 |
| 1/01 | 51 | 27 |
| 6/00 | 47 | 27 |
The Field Poll
| Date |
Favorable
|
Unfavorable
|
| 9/18-10/5/09 | 48 | 39 |
| 2/20-3/1/09 | 52 | 39 |
| 2/8-17/05 | 54 | 37 |
The Field Poll
| Date |
Favorable
|
Unfavorable
|
| 10/21-27/04 | 53 | 35 |
| 9/24-10/3/04 | 51 | 38 |
| 7/30-8/5/04 | 47 | 40 |
| 5/18-24/04 | 50 | 36 |
Public Policy Institute of California Statewide Survey
| Date |
Approve
|
Disapprove
|
| 8/26-9/2/09 | 53 | 32 |
| 3/10-17/09 | 52 | 28 |
| 9/9-16/08 | 44 | 39 |
| 3/11-18/08 | 41 | 35 |
| 9/4-11/07 | 45 | 34 |
| 3/13-20/07 | 50 | 31 |
| 9/13-20/06 | 46 | 33 |
| 3/15-22/06 | 48 | 30 |
| 10/16-23/05 | 48 | 29 |
| 5/10-17/05 | 49 | 31 |
| 10/10-17/04 | 53 | 27 |
| 5/11-18/04 | 45 | 30 |
| 2/8-16/04 | 48 | 26 |
| 9/03 | 41 | 27 |
| 2/02 | 52 | 27 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 8/9-12/09 | 49 | 43 |
| 1/5-7/09 | 48 | 46 |
Comments
Who Would You Vote for in 2012?
|