|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
Jodi Rell Polls (Ratings)
Quinnipiac University
| Date |
Favorable
|
Unfavorable
|
| 11/3-8/09 | 60 | 29 |
| 2/5-8/09 | 70 | 17 |
Quinnipiac University
| Date |
Approve
|
Disapprove
|
| 11/3-8/09 | 64 | 30 |
| 9/10-14/09 | 59 | 34 |
| 7/16-20/09 | 65 | 30 |
| 5/20-25/09 | 73 | 20 |
| 3/26-31/09 | 72 | 22 |
| 3/3-8/09 | 75 | 19 |
| 2/5-8/09 | 75 | 19 |
| 12/11-15/08 | 68 | 20 |
| 6/26-29/08 | 65 | 23 |
| 3/19-24/08 | 76 | 13 |
| 10/31-11/5/07 | 77 | 14 |
| 5/2-7/07 | 69 | 22 |
| 2/9-12/07 | 72 | 20 |
| 8/10-14/06 | 73 | 15 |
| 7/13-18/06 | 74 | 13 |
| 5/31-6/6/06 | 75 | 12 |
| 4/25-30/06 | 77 | 11 |
| 2/10-14/06 | 81 | 9 |
| 1/4-9/06 | 78 | 10 |
| 7/19-25/05 | 79 | 9 |
| 3/29-4/4/05 | 80 | 10 |
| 2/15-16/05 | 74 | 14 |
| 1/7-10/05 | 83 | 3 |
| 11/15-21/04 | 80 | 4 |
| 9/26-28/04 | 77 | 4 |
| 8/12-17/04 | 73 | 4 |
Quinnipiac University
| Date |
Definitely for
|
Probably for
|
Probably not
|
Definitely not
|
| 11/3-8/09 | 19 | 38 | 19 | 19 |
| 9/10-14/09 | 14 | 43 | 21 | 16 |
| 7/16-20/09 | 15 | 43 | 19 | 16 |
| 12/11-15/08 | 14 | 40 | 18 | 13 |
| 6/26-29/08 | 13 | 40 | 20 | 13 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 9/8-10/09 | 67 | 25 |
| 3/23-25/09 | 71 | 20 |
Quinnipiac University
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 7/16-20/09 | 12 | 45 | 33 | 9 |
Research 2000 for Daily Kos
| Date |
Approve
|
Disapprove
|
| 3/23-25/09 | 72 | 21 |
Comments
Who Would You Vote for in 2012?
|