|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
John Lynch Polls (Ratings)
WMUR/University of New Hampshire Granite State Poll
| Date |
Approve
|
Disapprove
|
| 9/25-10/2/09 | 66 | 23 |
| 6/24-7/1/09 | 63 | 27 |
| 4/13-22/09 | 70 | 15 |
| 2/5-9/09 | 74 | 12 |
| 9/14-21/08 | 75 | 12 |
| 7/11-20/08 | 72 | 13 |
| 4/25-30/08 | 74 | 13 |
| 1/18-27/08 | 73 | 12 |
| 9/17-24/07 | 72 | 14 |
| 7/9-17/07 | 76 | 13 |
| 3/27-4/1/07 | 80 | 7 |
| 2/1-5/07 | 77 | 6 |
| 9/15-24/06 | 77 | 9 |
| 7/21-31/06 | 79 | 6 |
| 4/20-27/06 | 73 | 6 |
| 2/10-17/06 | 72 | 6 |
| 10/25-30/05 | 71 | 9 |
| 10/25-30/05 | 71 | 9 |
| 7/7-17/05 | 61 | 12 |
| 4/24-5/2/05 | 53 | 8 |
| 2/1-8/05 | 43 | 6 |
WMUR/University of New Hampshire Granite State Poll
| Date |
Favorable
|
Unfavorable
|
| 9/25-10/2/09 | 64 | 22 |
| 6/24-7/1/09 | 62 | 24 |
| 4/13-22/09 | 72 | 13 |
| 2/5-9/09 | 76 | 8 |
| 9/14-21/08 | 73 | 14 |
| 7/11-20/08 | 76 | 10 |
| 4/25-30/08 | 74 | 12 |
| 1/18-27/08 | 78 | 9 |
| 9/17-24/07 | 73 | 11 |
| 7/9-17/07 | 76 | 12 |
| 3/27-4/1/07 | 80 | 7 |
| 2/1-5/07 | 80 | 6 |
| 9/15-24/06 | 76 | 7 |
| 7/21-31/06 | 80 | 5 |
| 4/20-27/06 | 78 | 4 |
| 2/10-17/06 | 76 | 6 |
| 10/25-30/05 | 69 | 9 |
| 7/7-17/05 | 69 | 11 |
American Research Group New Hampshire Poll
| Date |
Approve
|
Disapprove
|
| 9/25-29/09 | 37 | 40 |
| 6/27-29/09 | 35 | 31 |
| 3/27-30/09 | 47 | 20 |
| 12/27-29/08 | 51 | 19 |
| 9/23-25/08 | 53 | 18 |
| 6/23-26/08 | 48 | 24 |
| 3/14-17/08 | 55 | 21 |
| 12/16-19/07 | 49 | 23 |
| 9/14-17/07 | 58 | 24 |
| 6/23-26/07 | 64 | 20 |
| 3/25-28/07 | 59 | 11 |
| 12/06 | 65 | 16 |
| 9/25-27/06 | 68 | 21 |
| 6/06 | 59 | 29 |
| 3/27-30/06 | 57 | 26 |
| 12/05 | 56 | 19 |
| 9/05 | 57 | 20 |
| 6/27-29/05 | 51 | 17 |
| 3/27-30/05 | 58 | 8 |
Dartmouth College poll
| Date |
Favorable
|
Unfavorable
|
| 4/27-5/1/09 | 54 | 9 |
| 4/28-5/2/08 | 56 | 9 |
Comments
Who Would You Vote for in 2012?
|