|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
Andrew Cuomo Polls (Ratings)
Marist College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 11/12,16&17/09 | 20 | 46 | 22 | 6 |
| 9/8-10/09 | 22 | 47 | 21 | 5 |
| 4/28-29/09 | 24 | 46 | 18 | 7 |
| 2/25-26/09 | 22 | 49 | 19 | 4 |
| 10/21-22/08 | 13 | 37 | 28 | 6 |
| 4/3-4/08 | 13 | 46 | 25 | 9 |
Siena College Poll
| Date |
Favorable
|
Unfavorable
|
| 12/6-9/09 | 67 | 19 |
| 11/8-12/09 | 70 | 20 |
| 10/14-18/09 | 67 | 20 |
| 9/13-17/09 | 66 | 21 |
| 8/17-20/09 | 70 | 14 |
| 7/13-16/09 | 63 | 21 |
| 6/15-18/09 | 71 | 17 |
| 5/18-21/09 | 66 | 20 |
| 4/13-15/09 | 66 | 18 |
| 3/16-18/09 | 68 | 17 |
| 2/16-18/09 | 69 | 18 |
| 1/20-23/09 | 64 | 17 |
| 12/8-11/08 | 59 | 24 |
| 11/10-13/08 | 61 | 19 |
| 8/11-14/08 | 54 | 25 |
| 7/7-10/08 | 57 | 23 |
| 6/9-11/08 | 57 | 22 |
| 5/12-15/08 | 56 | 25 |
| 4/13-16/08 | 55 | 24 |
| 3/17-21/08 | 53 | 25 |
| 1/14-17/08 | 51 | 29 |
| 12/3-6/07 | 52 | 29 |
| 11/5-8/07 | 56 | 27 |
| 10/7-10/07 | 54 | 29 |
| 9/10-16/07 | 51 | 26 |
Siena College Poll
| Date |
Favorable
|
Unfavorable
|
| 10/19-21/08 | 59 | 25 |
| 9/8-10/08 | 54 | 24 |
Siena College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 11/8-12/09 | 21 | 46 | 22 | 7 |
| 3/16-18/09 | 16 | 51 | 22 | 4 |
| 7/7-10/08 | 13 | 42 | 30 | 6 |
| 6/9-11/08 | 10 | 44 | 26 | 6 |
| 5/12-15/08 | 7 | 44 | 29 | 6 |
Quinnipiac University
| Date |
Favorable
|
Unfavorable
|
| 10/14-19/09 | 61 | 13 |
| 8/10-13/09 | 52 | 12 |
| 6/16-21/09 | 63 | 15 |
| 5/5-11/09 | 51 | 13 |
| 4/1-5/09 | 63 | 17 |
| 2/10-15/09 | 63 | 15 |
| 1/8-12/09 | 57 | 10 |
| 12/17-21/08 | 55 | 11 |
Quinnipiac University
| Date |
Approve
|
Disapprove
|
| 10/14-19/09 | 71 | 11 |
| 8/10-13/09 | 74 | 10 |
| 6/16-21/09 | 73 | 12 |
| 5/5-11/09 | 68 | 12 |
| 4/1-5/09 | 75 | 14 |
| 2/10-15/09 | 76 | 11 |
| 1/23-25/09 | 69 | 16 |
| 12/17-21/08 | 72 | 14 |
| 7/31-8/4/08 | 68 | 13 |
| 6/3-8/08 | 69 | 15 |
| 4/14-15/08 | 65 | 13 |
| 3/16-18/08 | 59 | 12 |
New York Times/NY1/Cornell University Poll
| Date |
Approve
|
Disapprove
|
| 5/29-6/3/09 | 68 | 11 |
| 6/6-11/08 | 58 | 16 |
New York Times/NY1/Cornell University Poll
| Date |
Favorable
|
Unfavorable
|
| 5/29-6/3/09 | 56 | 7 |
| 6/6-11/08 | 38 | 10 |
| 9/24-27/06 | 26 | 20 |
Douglas E. Schoen LLC for Cong. Carolyn Maloney (D)
| Date |
Strongly approve
|
Somewhat approve
|
Somewhat disapprove
|
Strongly disapprove
|
| 5/27-31/09 | 50 | 33 | 8 | 4 |
Manhattanville College Poll.
| Date |
Very Favorable
|
Somewhat Favorable
|
Somewhat Unfavorable
|
Not at all favorable
|
| 2/28-3/5/09 | 25 | 45 | 8 | 5 |
Marist College Poll
| Date |
Favorable
|
Unfavorable
|
| 1/12-14/09 | 60 | 21 |
| 12/8/08 | 64 | 18 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 1/12-14/09 | 53 | 26 |
Comments
Who Would You Vote for in 2012?
|