|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
David Paterson Polls (Ratings)
Marist College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 11/12,16&17/09 | 2 | 18 | 41 | 35 |
| 9/22/09 | 3 | 14 | 35 | 44 |
| 9/8-10/09 | 2 | 18 | 42 | 34 |
| 4/28-29/09 | 2 | 17 | 37 | 40 |
| 2/25-26/09 | 2 | 24 | 43 | 28 |
| 1/26/09 | 4 | 42 | 35 | 13 |
| 1/12-14/09 | 8 | 36 | 31 | 17 |
| 12/8/08 | 9 | 45 | 29 | 6 |
| 11/18/08 | 9 | 42 | 29 | 8 |
| 10/21-22/08 | 10 | 47 | 28 | 6 |
| 4/3-4/08 | 4 | 31 | 25 | 8 |
Marist College Poll
| Date |
Yes
|
No
|
| 11/12,16&17/09 | 30 | 63 |
| 9/22/09 | 25 | 63 |
Siena College Poll
| Date |
Favorable
|
Unfavorable
|
| 10/19-21/08 | 62 | 19 |
| 9/8-10/08 | 59 | 13 |
Siena College Poll
| Date |
Favorable
|
Unfavorable
|
| 12/6-9/09 | 36 | 53 |
| 11/8-12/09 | 33 | 56 |
| 10/14-18/09 | 27 | 61 |
| 9/13-17/09 | 29 | 59 |
| 8/17-20/09 | 32 | 55 |
| 7/13-16/09 | 36 | 56 |
| 6/15-18/09 | 31 | 57 |
| 5/18-21/09 | 27 | 60 |
| 4/13-15/09 | 27 | 63 |
| 3/16-18/09 | 29 | 58 |
| 2/16-18/09 | 40 | 47 |
| 1/25-27/09 | 54 | 30 |
| 1/20-23/09 | 60 | 23 |
| 12/8-11/08 | 63 | 22 |
| 11/10-13/08 | 64 | 19 |
| 8/11-14/08 | 59 | 16 |
| 7/7-10/08 | 57 | 15 |
| 6/9-11/08 | 57 | 17 |
| 5/12-15/08 | 48 | 17 |
| 4/13-16/08 | 48 | 18 |
| 3/17-21/08 | 58 | 10 |
Siena College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 12/6-9/09 | 3 | 20 | 42 | 34 |
| 11/8-12/09 | 2 | 19 | 40 | 39 |
| 10/14-18/09 | 1 | 18 | 43 | 36 |
| 9/13-17/09 | 2 | 16 | 41 | 39 |
| 8/17-20/09 | 3 | 20 | 38 | 38 |
| 7/13-16/09 | 2 | 20 | 41 | 36 |
| 6/15-18/09 | 2 | 18 | 39 | 39 |
| 5/18-21/09 | 2 | 16 | 43 | 38 |
| 4/13-15/09 | 1 | 17 | 41 | 40 |
| 3/16-18/09 | 1 | 18 | 46 | 32 |
| 2/16-18/09 | 2 | 26 | 46 | 23 |
| 1/20-23/09 | 8 | 43 | 35 | 10 |
| 12/8-11/08 | 9 | 46 | 32 | 8 |
| 11/10-13/08 | 9 | 46 | 34 | 7 |
| 8/11-14/08 | 7 | 45 | 30 | 5 |
| 7/7-10/08 | 7 | 41 | 34 | 5 |
| 6/9-11/08 | 6 | 38 | 31 | 6 |
| 5/12-15/08 | 5 | 35 | 28 | 4 |
Siena College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 10/19-21/08 | 7 | 48 | 35 | 5 |
| 9/8-10/08 | 7 | 44 | 33 | 4 |
Siena College Poll
| Date |
Elect
|
Some one else
|
| 12/6-9/09 | 19 | 65 |
| 11/8-12/09 | 17 | 69 |
| 10/14-18/09 | 15 | 72 |
| 9/13-17/09 | 14 | 71 |
| 8/17-20/09 | 15 | 68 |
| 7/13-16/09 | 17 | 69 |
| 6/15-18/09 | 15 | 70 |
| 5/18-21/09 | 15 | 71 |
| 4/13-15/09 | 12 | 71 |
| 3/16-18/09 | 14 | 67 |
| 2/16-18/09 | 19 | 57 |
| 1/20-23/09 | 32 | 36 |
| 12/8-11/08 | 36 | 31 |
| 11/10-13/08 | 42 | 32 |
| 8/11-14/08 | 35 | 26 |
| 7/7-10/08 | 34 | 27 |
| 6/9-11/08 | 30 | 30 |
| 5/12-15/08 | 29 | 25 |
Siena College Poll
| Date |
Elect
|
Some one else
|
| 10/19-21/08 | 40 | 29 |
| 9/8-10/08 | 35 | 25 |
Quinnipiac University
| Date |
Favorable
|
Unfavorable
|
| 10/14-19/09 | 28 | 52 |
| 8/10-13/09 | 26 | 53 |
| 6/16-21/09 | 28 | 54 |
| 5/5-11/09 | 24 | 55 |
| 4/1-5/09 | 27 | 55 |
| 2/10-15/09 | 41 | 35 |
| 1/23-25/09 | 48 | 25 |
| 3/16-18/08 | 46 | 3 |
Quinnipiac University
| Date |
Approve
|
Disapprove
|
| 10/14-19/09 | 30 | 57 |
| 8/10-13/09 | 30 | 59 |
| 6/16-21/09 | 28 | 61 |
| 5/5-11/09 | 28 | 61 |
| 4/1-5/09 | 28 | 60 |
| 2/10-15/09 | 45 | 41 |
| 1/23-25/09 | 50 | 30 |
| 1/8-12/09 | 53 | 25 |
| 12/17-21/08 | 53 | 29 |
| 7/31-8/4/08 | 64 | 14 |
| 6/3-8/08 | 56 | 17 |
| 4/14-15/08 | 50 | 10 |
Quinnipiac University
| Date |
Reelect
|
Consider another/Replace
|
| 10/14-19/09 | 23 | 63 |
| 8/10-13/09 | 20 | 67 |
| 6/16-21/09 | 22 | 64 |
| 5/5-11/09 | 21 | 64 |
| 4/1-5/09 | 22 | 63 |
New York Times/NY1/Cornell University Poll
| Date |
Approve
|
Disapprove
|
| 5/29-6/3/09 | 30 | 54 |
| 6/6-11/08 | 49 | 16 |
New York Times/NY1/Cornell University Poll
| Date |
Favorable
|
Unfavorable
|
| 5/29-6/3/09 | 21 | 50 |
| 6/6-11/08 | 45 | 10 |
New York Times/NY1/Cornell University Poll
| Date |
Reelect
|
Consider another/Replace
|
| 5/29-6/3/09 | 20 | 71 |
Manhattanville College Poll.
| Date |
Very Favorable
|
Somewhat Favorable
|
Somewhat Unfavorable
|
Not at all favorable
|
| 2/28-3/5/09 | 9 | 32 | 26 | 20 |
Manhattanville College Poll.
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 2/28-3/5/09 | 5 | 24 | 43 | 23 |
Siena College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 1/25-27/09 | 6 | 27 | 33 | 29 |
Quinnipiac University
| Date |
Favorable
|
Unfavorable
|
| 3/16-18/08 | 46 | 3 |
Quinnipiac University
| Date |
Will/Is
|
Will not/Is not
|
| 3/16-18/08 | 75 | 6 |
WNBC/Marist College Poll
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 3/11/08 | 5 | 30 | 15 | 2 |
Quinnipiac University
| Date |
Approve
|
Disapprove
|
| 1/23-25/09 | 46 | 30 |
Comments
Who Would You Vote for in 2012?
|