|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
Rudy Giuliani Polls (Ratings)
Siena College Poll
| Date |
Favorable
|
Unfavorable
|
| 11/8-12/09 | 62 | 34 |
| 10/14-18/09 | 60 | 35 |
| 9/13-17/09 | 56 | 38 |
| 8/17-20/09 | 57 | 35 |
| 7/13-16/09 | 61 | 34 |
| 6/15-18/09 | 62 | 33 |
| 5/18-21/09 | 61 | 35 |
| 4/13-15/09 | 55 | 41 |
| 3/16-18/09 | 58 | 36 |
| 2/16-18/09 | 58 | 35 |
| 1/25-27/09 | 60 | 35 |
| 1/20-23/09 | 59 | 33 |
| 12/8-11/08 | 50 | 43 |
| 11/10-13/08 | 57 | 39 |
| 8/11-14/08 | 51 | 42 |
| 7/7-10/08 | 51 | 39 |
| 1/14-17/08 | 44 | 48 |
| 12/3-6/07 | 48 | 46 |
| 9/10-16/07 | 53 | 39 |
| 7/24-28/07 | 53 | 40 |
| 6/18-21/07 | 50 | 42 |
| 5/18-25/07 | 51 | 43 |
| 4/16-20/07 | 56 | 38 |
| 3/19-22/07 | 60 | 33 |
| 2/15-19/07 | 59 | 34 |
| 1/24-25/07 | 63 | 29 |
| 11/8-14/06 | 63 | 32 |
Quinnipiac University
| Date |
Favorable
|
Unfavorable
|
| 10/14-19/09 | 57 | 32 |
| 8/10-13/09 | 53 | 33 |
| 6/16-21/09 | 55 | 36 |
| 5/5-11/09 | 56 | 32 |
| 4/1-5/09 | 55 | 35 |
| 2/10-15/09 | 56 | 35 |
| 12/4-10/07 | 41 | 40 |
| 9/24-30/07 | 55 | 38 |
Manhattanville College Poll
| Date |
Very Favorable
|
Somewhat Favorable
|
Somewhat Unfavorable
|
Not at all favorable
|
| 2/28-3/5/09 | 30 | 31 | 14 | 20 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 1/12-14/09 | 38 | 56 |
Comments
Who Would You Vote for in 2012?
|