|
Free Newsletter
| Free Daily Poll Summaries |
|
Latest Presidential Tracking Polls 2012
Categories
Potential Presidential Candidates
|
Ed Rendell Polls (Ratings)
Franklin & Marshall College/Philadelphia Daily News/WGAL-TV
| Date |
Favorable
|
Unfavorable
|
| 10/20-25/09 | 37 | 47 |
| 8/25-31/09 | 32 | 53 |
| 6/16-21/09 | 42 | 40 |
| 3/17-22/09 | 45 | 35 |
| 2/17-22/09 | 42 | 38 |
| 8/24-9/2/07 | 47 | 36 |
| 5/29-6/4/07 | 48 | 38 |
| 2/19-25/07 | 53 | 36 |
| 10/25-29/06 | 54 | 30 |
| 9/13-18/06 | 52 | 29 |
| 8/16-21/06 | 49 | 33 |
| 4/27-5/1/06 | 48 | 32 |
| 1/31-2/5/06 | 41 | 40 |
| 11/2-7/05 | 39 | 38 |
| 9/8-13/05 | 42 | 36 |
| 5/31-6/5/05 | 41 | 33 |
| 2/23-3/20/05 | 48 | 28 |
| 8/2-15/04 | 46 | 31 |
| 2/04 | 40 | 32 |
| 10-11/03 | 46 | 26 |
Franklin & Marshall College/Philadelphia Daily News/WGAL-TV
| Date |
Excellent
|
Pretty good
|
Only fair
|
Poor
|
| 10/20-25/09 | 4 | 28 | 30 | 35 |
| 8/25-31/09 | 6 | 23 | 35 | 33 |
| 6/16-21/09 | 10 | 28 | 34 | 25 |
| 2/17-22/09 | 7 | 35 | 37 | 17 |
| 8/24-9/2/07 | 9 | 38 | 36 | 15 |
| 5/29-6/4/07 | 8 | 37 | 37 | 17 |
| 2/19-25/07 | 11 | 39 | 34 | 14 |
| 10/25-29/06 | 11 | 42 | 30 | 15 |
| 9/13-18/06 | 12 | 45 | 28 | 13 |
| 8/16-21/06 | 11 | 39 | 33 | 15 |
| 4/27-5/1/06 | 9 | 37 | 34 | 17 |
| 1/31-2/5/06 | 8 | 36 | 34 | 21 |
| 9/8-13/05 | 5 | 36 | 38 | 18 |
| 5/31-6/5/05 | 6 | 36 | 41 | 14 |
| 2/23-3/20/05 | 6 | 33 | 46 | 11 |
| 8/2-15/04 | 9 | 37 | 39 | 12 |
| 2/04 | 6 | 31 | 44 | 13 |
| 10-11/03 | 7 | 33 | 35 | 15 |
Susquehanna Polling and Research (R)
| Date |
Approve
|
Disapprove
|
| 10/7-12/09 | 38 | 53 |
| 2/23-26/09 | 54 | 39 |
Susquehanna Polling and Research (R)
| Date |
Approve
|
Disapprove
|
| 8/11-14/08 | 60 | 35 |
Quinnipiac University
| Date |
Approve
|
Disapprove
|
| 9/22-28/09 | 42 | 51 |
| 7/14-19/09 | 39 | 53 |
| 5/20-26/09 | 54 | 37 |
| 4/29-5/3/09 | 53 | 38 |
| 3/19-23/09 | 50 | 38 |
| 2/5-9/09 | 47 | 38 |
| 11/19-24/08 | 55 | 34 |
| 7/30-8/3/08 | 54 | 37 |
| 2/21-25/08 | 52 | 34 |
| 10/31-11/5/07 | 53 | 36 |
| 8/14-20/07 | 53 | 37 |
| 5/22-28/07 | 55 | 36 |
| 3/19-25/07 | 57 | 33 |
| 2/1-5/07 | 61 | 30 |
| 8/8-13/06 | 54 | 31 |
| 6/13-19/06 | 55 | 30 |
| 5/2-8/06 | 55 | 31 |
| 3/28-4/3/06 | 46 | 37 |
| 2/8-13/06 | 51 | 33 |
| 11/30-12/6/05 | 51 | 35 |
| 9/27-10/3/05 | 46 | 38 |
| 7/6-10/05 | 47 | 39 |
| 4/13-18/05 | 49 | 34 |
| 2/10-14/05 | 51 | 33 |
| 9/11-14/04 | 52 | 30 |
| 8/11-16/04 | 50 | 32 |
| 7/6-11/04 | 54 | 30 |
| 6/21-22/04 | 51 | 31 |
| 5/24-25/04 | 49 | 31 |
| 4/13-19/04 | 46 | 33 |
| 3/9-15/04 | 46 | 35 |
| 2/10-16/04 | 48 | 36 |
| 12/11-14/03 | 46 | 34 |
| 10/9-13/03 | 50 | 28 |
| 7/30-8/4/03 | 51 | 29 |
| 5/13-20/03 | 49 | 27 |
| 4/1-6/03 | 51 | 19 |
| 2/03 | 54 | 12 |
Research 2000 for Daily Kos
| Date |
Favorable
|
Unfavorable
|
| 8/10-12/09 | 48 | 41 |
Strategic Vision (R)
| Date |
Approve
|
Disapprove
|
| 10/31-11/2/08 | 56 | 36 |
| 10/27-29/08 | 55 | 37 |
| 10/20-22/08 | 54 | 35 |
| 10/5-7/08 | 54 | 35 |
| 9/20-22/08 | 55 | 36 |
| 9/5-7/08 | 53 | 35 |
| 4/18-20/08 | 55 | 37 |
| 4/4-6/08 | 54 | 36 |
| 3/28-30/08 | 52 | 37 |
| 3/7-9/08 | 54 | 39 |
| 9/28-30/07 | 53 | 38 |
| 4/13-15/07 | 54 | 35 |
| 3/16-18/07 | 53 | 38 |
| 11/2-4/06 | 54 | 36 |
| 10/28-30/06 | 52 | 35 |
| 10/20-22/06 | 50 | 36 |
| 9/22-24/06 | 49 | 37 |
| 8/11-13/06 | 48 | 39 |
| 7/14-16/06 | 47 | 39 |
| 6/9-11/06 | 48 | 39 |
| 5/5-7/06 | 46 | 37 |
| 4/7-9/06 | 45 | 38 |
| 3/10-12/06 | 46 | 36 |
| 1/20-22/06 | 45 | 35 |
| 12/16-18/05 | 45 | 37 |
| 11/11-13/05 | 46 | 43 |
| 10/14-16/05 | 47 | 42 |
| 9/10-12/05 | 46 | 40 |
| 7/29-31/05 | 46 | 38 |
Triad Strategies/Susquehanna Polling and Research (R)
| Date |
Approve
|
Disapprove
|
| 2/15-20/07 | 54 | 33 |
Triad Strategies/Susquehanna Polling and Research (R)
| Date |
Approve
|
Disapprove
|
| 10/1-6/06 | 59 | 30 |
Comments
Who Would You Vote for in 2012?
|