Menu
Latest Articles
Tea Party Senate Races
12/5/2009, by Proloy Bhatta
Before Obama sent more troops to Afghanistan, only 45% of adults said they would support such a decision.
| Pollster | Date | Support | Oppose |
|---|---|---|---|
| AVERAGE | 45% | 49% | |
| FOX News | 11/17-18/09 | 42 | 45 |
| CNN | 11/13-15/09 | 50 | 49 |
| AP Gfk | 11/5-9/09 | 43 | 54 |
| NBC WSJ | 10/22-25/09 | 43 | 49 |
| ABC Washington Post | 10/15-18/09 | 47 | 49 |
After indicating he will send more troops to Afghanistan, suport has jumped 12% according to a poll of polls on the issue.
| Pollster | Date | Support | Oppose |
|---|---|---|---|
| AVERAGE | 57% | 38% | |
| CNN | 12/2-3/09 | 62 | 36 |
| USA Today Gallup | 12/2/09 | 51 | 40 |
But this is most evident when comparing CNN's two polls.
Only 50% supported sending more troops in Nov 13-15 but that has jumped to 62% this week - the two days following Obama's speech.
To see the wording of these questions, check the poll of polls page on this issue.
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.