Menu
Latest Articles
Tea Party Senate Races
12/24/2009, by Proloy Bhatta
Americans are conflicted in their views of Afghanistan. Although they oppose the war in Afghanistan, they support the Obama surge in Afghanistan.
Obama has effectively silenced the anti-war movement by:
Here are the polls showing that a majority support the surge in Afghanistan.
| Pollster | Date | Support | Oppose |
|---|---|---|---|
| AVERAGE | 51.3% | 43.2% | |
| CNN | 12/16-20/09 | 59 | 39 |
| AP Gfk | 12/10-14/09 | 42 | 56 |
| ABC | 12/10-13/09 | 58 | 40 |
| NY Times | 12/4-8/09 | 51 | 43 |
| Quinnipiac University | 12/1-6/09 | 58 | 37 |
| Bloomberg | 12/3-7/09 | 62 | 34 |
| USA Today Gallup | 12/2/09 | 51 | 40 |
| FOX News | 11/17-18/09 | 42 | 45 |
| NBC WSJ | 10/22-25/09 | 43 | 49 |
| ABC Washington Post | 10/15-18/09 | 47 | 49 |
but a majority opposing the war.
| Pollster | Date | Favor | Oppose |
|---|---|---|---|
| AVERAGE | 42.7% | 52.3% | |
| CNN | 12/16-20/09 | 43 | 55 |
| AP GFK | 12/10-14/09 | 39 | 57 |
| FOX | 9/15-16/09 | 46 | 45 |
Canadians, on the other hand, are more consistent on the issue. They oppose the commitment of their troops in Afghanistan.
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 37.7% | 54.3% | |
| Angus Reid Strategies | 12/1-2/09 | 42 | 53 |
| Harris Decima | 10/15-19/09 | 37 | 56 |
| Ekos Politics | 7/8-14/09 | 34 | 54 |
and oppose sending more troops by an even greater margin.
| Pollster | Date | Approve | Disapprove |
|---|---|---|---|
| AVERAGE | 30.0% | 64.0% | |
| Angus Reid Strategies | 12/1-2/09 | 28 | 66 |
| Nanos Research | 10/10-18/09 | 32 | 62 |
Canadians are able to be more consistent on the issue as this is considered America's war. Despite being against it, Americans still want to win it.
SEARCH BY STATE
Copyright 2011 PollingNumbers.com, All Rights Reserved.